Hysphere H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Watervliet, NY HQ🌐 hysphere.com
Does Hysphere sponsor H-1B visas and green cards?
Yes. Hysphere has filed 50 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Hysphere filed 3 H-1B LCAs at a median base salary of $113,000, about 7% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $113k |
| FY2024 | 2 | $102k |
| FY2022 | 5 | $95k |
| FY2021 | 7 | $80k |
| FY2020 | 10 | $77k |
| FY2019 | 8 | $94k |
| FY2018 | 3 | $83k |
| FY2017 | 12 | $78k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Software Engineer II11$95k
- 2Software Engineer - Ibm Bpm6$94k
- 3Software Engineer - Applications5$77k
- 4Software Engineer - Websphere Engineer4$85k
- 5Programmer Analyst II3$80k
- 6Software Engineer3$65k
- 7Software Engineer - .Net and Cloud3$122k
- 8Software Engineer - Quality3$75k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $106k |
| FY2023 | 1 | $100k |
| FY2022 | 2 | $95k |
| FY2020 | 1 | $88k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Hysphere’s 10 most-filed occupations and metros, FY2017–FY2025. Its median base salary is 83% of the local BLS median for the same work.
| Occupation | Metro | Filings | Hysphere pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Durham, NC | 6 | $90,583 | $109,610 | 83% |
| Software Developers | Albany, NY | 5 | $76,500 | $97,840 | 78% |
| Software Developers | Columbia, SC | 4 | $91,875 | $91,574 | 100% |
| Software Developers | Dallas, TX | 4 | $102,378 | $124,810 | 82% |
| Software Developers | Washington, DC | 2 | $86,500 | $117,280 | 74% |
| Software Developers | Phoenix, AZ | 2 | $81,500 | $100,485 | 81% |
| Software Developers | Sacramento, CA | 2 | $87,000 | $118,961 | 73% |
| Software Developers | Minneapolis, MN | 1 | $75,000 | $91,050 | 82% |
| Computer Occupations, All Other | New York, NY | 1 | $100,000 | $96,880 | 103% |
| Software Developers | Atlanta, GA | 1 | $82,500 | $102,190 | 81% |
About Hysphere
- Name (DOL filings)
- Hysphere, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Watervliet, NY
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- hysphere.com
- H-1B filings
- 50
- Median base
- $85,000
- R&D
- —
H-1B sponsors similar to Hysphere
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Hysphere | 50 | 3 | $113k | 0 | — |
