InCom Technologies H-1B Visa Sponsorship 2026
Computer Systems Design and Related Services Β· H-1B sponsor Β· FY2017β2026
π’ Herndon, VA HQπ Austin, TX most H-1B filingsπ incom-tech.net
Does InCom Technologies sponsor H-1B visas and green cards?
Yes. InCom Technologies has filed 49 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025β2026 InCom Technologies filed 11 H-1B LCAs at a median base salary of $110,302, about 10% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
It files most often for Java Developer roles, most in Austin, TX.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $131k |
| FY2025 | 7 | $106k |
| FY2024 | 7 | $120k |
| FY2023 | 11 | $87k |
| FY2022 | 14 | $92k |
| FY2021 | 5 | $120k |
| FY2020 | 1 | $94k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
3 green-card (PERM) filings in FY2025, median offer $157k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
3 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
InCom Technologiesβs 10 most-filed occupations and metros, FY2021βFY2026. Its median base salary is 89% of the local BLS median for the same work.
| Occupation | Metro | Filings | InCom Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Washington, DC | 12 | $123,666 | $143,989 | 86% |
| Engineers, All Other | Austin, TX | 6 | $85,946 | $112,550 | 76% |
| Electrical Engineers | Austin, TX | 5 | $92,040 | $129,010 | 71% |
| Computer Occupations, All Other | Washington, DC | 4 | $97,810 | $130,951 | 75% |
| Software Developers | Dallas, TX | 3 | $106,000 | $131,490 | 81% |
| Computer Programmers | Durham, NC | 2 | $110,302 | $113,720 | 97% |
| Database Administrators | Durham, NC | 2 | $120,000 | $107,550 | 112% |
| Software Developers | Tallahassee, FL | 2 | $120,000 | $95,979 | 125% |
| Computer Occupations, All Other | Los Angeles, CA | 2 | $127,175 | $101,445 | 125% |
| Computer Occupations, All Other | Fayetteville, AR | 1 | $79,999 | $62,671 | 128% |
About InCom Technologies
- Name (DOL filings)
- InCom Technologies, Inc.
- Listed
- β
- Sponsoring since
- FY2020
- Main filing location
- Herndon, VA
- Industry (NAICS)
- Computer Systems Design and Related Services
- Website
- incom-tech.net
- H-1B filings
- 49
- Median base
- $99,999
- R&D
- β
H-1B sponsors similar to InCom Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| 7cinfo com | 54 | 0 | β | 0 | β |
| Frugal Solutions | 52 | 10 | $137k | 4 | β |
| Federated Wireless | 50 | 6 | $187k | 0 | β |
| InCom Technologies | 49 | 11 | $110k | 1 | β |
| Datamatics Consultants | 48 | 0 | β | 0 | β |
| iAmbrosia Technologies | 48 | 11 | $103k | 5 | β |
| Hnexus | 44 | 0 | β | 0 | β |
