Federated Wireless H-1B Visa Sponsorship 2026
Telecom equipment Β· H-1B sponsor Β· FY2017β2026
π’ Arlington, VA HQπ federatedwireless.com
Does Federated Wireless sponsor H-1B visas and green cards?
Yes. Federated Wireless has filed 50 H-1B LCAs and 11 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Federated Wireless filed 6 H-1B LCAs at a median base salary of $187,332, about 54% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $210k |
| FY2025 | 5 | $185k |
| FY2024 | 8 | $93k |
| FY2023 | 5 | $137k |
| FY2022 | 2 | $170k |
| FY2021 | 2 | $123k |
| FY2020 | 12 | $115k |
| FY2019 | 4 | $102k |
| FY2018 | 6 | $116k |
| FY2017 | 5 | $88k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $125k |
| FY2024 | 1 | $156k |
| FY2023 | 4 | $135k |
| FY2022 | 1 | $140k |
| FY2021 | 2 | $136k |
| FY2019 | 2 | $156k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 52
- US patents
- Published, not yet granted
- 55
- applications
- Most recent grant
- September 16, 2025
- Top area
- Wireless communication networks29
Pay against the local market
Federated Wirelessβs most-filed occupations and metros, FY2018βFY2026. Its median base salary is 103% of the local BLS median for the same work.
| Occupation | Metro | Filings | Federated Wireless pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Washington, DC | 22 | $133,827 | $127,636 | 105% |
| Software Developers | Boston, MA | 4 | $138,850 | $153,479 | 90% |
| Electrical Engineers | Washington, DC | 3 | $174,338 | $131,447 | 133% |
| Computer Network Architects | Washington, DC | 2 | $138,250 | $143,185 | 97% |
| Computer and Information Research Scientists | Washington, DC | 1 | $113,300 | $127,670 | 89% |
| Software Developers | San Jose, CA | 1 | $110,000 | $156,620 | 70% |
| Software Developers | Charlotte, NC | 1 | $95,000 | $128,970 | 74% |
| Software Developers | Manchester, NH | 1 | $148,468 | $140,820 | 105% |
About Federated Wireless
Federated Wireless is a telecom equipment company based in Arlington, VA. It was founded in 2012.
- Name (DOL filings)
- Federated Wireless
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Arlington, VA
- Industry
- Telecom equipment
- Employees (US, est)
- 37 (2024)
- H-1B filings
- 50
- Median base
- $120,770
- Founded
- 2012
Federated Wireless pays a median H-1B base of $120,770 across FY2017β2026, about 13% above the typical Telecom equipment sponsor.
H-1B sponsors similar to Federated Wireless
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Mavenir Systems | 445 | 75 | $148k | 24 | 65% |
| Ciena | 429 | 75 | $160k | 23 | 68% |
| Avaya | 272 | 21 | $145k | 2 | β |
| Federated Wireless | 50 | 6 | $187k | 0 | β |
| Skylo | 46 | 20 | $183k | 3 | 80% |
| Cable Television Laboratories | 44 | 7 | $125k | 0 | β |
| InfoVista | 43 | 1 | $135k | 0 | β |
