Incyte H-1B Visa Sponsorship 2026
Pharma & biotech Β· H-1B sponsor Β· FY2017β2026
π’ Wilmington, DE HQπ incyte.com
Does Incyte sponsor H-1B visas and green cards?
Yes. Incyte has filed 334 H-1B LCAs and 66 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Incyte filed 69 H-1B LCAs at a median base salary of $140,150, about 15% above the national H-1B median of $121,966 for the same period, and 12 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 33 | $160k |
| FY2025 | 36 | $136k |
| FY2024 | 34 | $125k |
| FY2023 | 30 | $125k |
| FY2022 | 39 | $130k |
| FY2021 | 36 | $129k |
| FY2020 | 24 | $120k |
| FY2019 | 29 | $118k |
| FY2018 | 50 | $110k |
| FY2017 | 23 | $105k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Research Investigator, Chemistry24$115k
- 2Principal Biostatistician19$125k
- 3Principal Biostatistical Programmer17$136k
- 4Lead Biostatistical Programmer15$117k
- 5Biostatistical Programmer13$108k
- 6Senior Drug Safety Associate11$112k
- 7Senior Biostatistician10$117k
- 8Senior Principal Biostatistician10$165k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $150k |
| FY2025 | 9 | $135k |
| FY2024 | 5 | $110k |
| FY2023 | 6 | $130k |
| FY2022 | 4 | $105k |
| FY2021 | 15 | $110k |
| FY2020 | 12 | $103k |
| FY2019 | 5 | $90k |
| FY2018 | 4 | $102k |
| FY2017 | 3 | $100k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 690
- US patents
- Published, not yet granted
- 966
- applications
- Most recent grant
- March 31, 2026
- Top area
- Heterocyclic compounds413
Pay against the local market
Incyteβs 10 most-filed occupations and metros. Its median base salary is 135% of the local BLS median for the same work.
| Occupation | Metro | Filings | Incyte pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Statisticians | Philadelphia, PA | 110 | $130,100 | $96,152 | 135% |
| Chemists | Philadelphia, PA | 67 | $119,265 | $86,048 | 139% |
| Biochemists and Biophysicists | Philadelphia, PA | 22 | $117,936 | $103,829 | 114% |
| Software Developers | Philadelphia, PA | 20 | $133,208 | $115,013 | 116% |
| Compliance Officers | Philadelphia, PA | 13 | $122,652 | $78,722 | 156% |
| Biological Scientists, All Other | Philadelphia, PA | 12 | $102,249 | $97,988 | 104% |
| Managers, All Other | Philadelphia, PA | 11 | $234,342 | $137,452 | 170% |
| Medical Scientists | Philadelphia, PA | 10 | $191,000 | $106,011 | 180% |
| Epidemiologists | Philadelphia, PA | 9 | $113,707 | $71,823 | 158% |
| Data Scientists | Philadelphia, PA | 9 | $135,790 | $106,137 | 128% |
About Incyte
Incyte is a pharma & biotech company based in Wilmington, DE. It was founded in 2001. It is listed on Nasdaq as INCY.
- Name (DOL filings)
- Incyte
- Listed
- Nasdaq: INCY
- Incorporated in
- Delaware
- Headquarters
- 1801 Augustine Cut-Off, Wilmington, DE 19803
- Industry
- Pharma & biotech
- Employees (US, est)
- 1,903 (2024)
- Revenue FY2025
- $5.1B +21% from $4.2B
- Net income FY2025
- $1.3B +3845% from $33M
- R&D FY2025
- $2.1B (40% of revenue)
China is the largest country of citizenship on its green-card filings, 36% of 66.
Incyte pays a median H-1B base of $122,099 across FY2017β2026, about 14% above the typical Pharma & biotech sponsor.
H-1B sponsors similar to Incyte
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| AstraZeneca | 1,470 | 255 | $149k | 95 | 43% |
| Takeda | 1,360 | 319 | $160k | 75 | 70% |
| Vertex Pharmaceuticals | 1,135 | 336 | $133k | 75 | 72% |
| Incyte | 334 | 69 | $140k | 21 | 71% |
| Sciegen Pharmaceuticals | 325 | 74 | $81k | 37 | 19% |
| CSL Behring | 323 | 58 | $150k | 13 | 69% |
| Climate | 307 | 25 | $157k | 2 | 86% |
