Senior Software Engineer at Indeed
Pay by year, the work locations, and the prevailing-wage level breakdown.
What does Indeed pay a Senior Software Engineer on an H-1B?
$158k Indeed has filed 179 H-1B labor condition applications for the role of Senior Software Engineer with the U.S. Department of Labor between FY2017 and FY2026 at a median base salary of $158k. Most of those filings fall between $127k and $168k. Base salary is the wage stated on the filing, not total compensation.
H-1B LCA filings
179
Median base salary
$158k
Middle 50%
$127k to $168k
Filings and pay by year
Senior Software Engineer at Indeed, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 21 | $168k |
| FY2025 | 18 | $164k |
| FY2024 | 30 | $158k |
| FY2023 | 19 | $158k |
| FY2022 | 46 | $158k |
| FY2021 | 13 | $154k |
| FY2020 | 18 | $144k |
| FY2019 | 7 | $122k |
| FY2018 | 4 | $145k |
| FY2017 | 3 | $137k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Where this work is
Work locations named on the filings, most common first
| Location | Filings | Median base salary |
|---|---|---|
| Seattle, WA | 51 | $158k |
| Austin, TX | 47 | $127k |
| San Francisco, CA | 20 | $161k |
| Foster City, CA | 16 | $184k |
| Sunnyvale, CA | 12 | $168k |
| New York, NY | 6 | $160k |
| Fremont, CA | 3 | $168k |
| Ithaca, NY | 3 | $127k |
| San Jose, CA | 3 | $168k |
| Bear, DE | 1 | $127k |
| Bellevue, WA | 1 | $181k |
| College Station, TX | 1 | $125k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level II | 15 | $116k |
| Level III | 122 | $158k |
| Level IV | 37 | $142k |
Other roles Indeed sponsors
Software Engineer 565Staff Software Engineer 88Software Developer II 66Business Intelligence Analyst 65Technical Business Analyst 55Manager, Software Engineering 53Data Scientist 47Senior Data Scientist 37Quality Assurance Automation Engineer 35Business Intelligence Developer 28Product Scientist 28Software Developer 23