Software Engineer at Indeed
Pay by year, the work locations, and the prevailing-wage level breakdown.
What does Indeed pay a Software Engineer on an H-1B?
$113k Indeed has filed 565 H-1B labor condition applications for the role of Software Engineer with the U.S. Department of Labor between FY2017 and FY2026 at a median base salary of $113k. Most of those filings fall between $103k and $132k. Base salary is the wage stated on the filing, not total compensation.
H-1B LCA filings
565
Median base salary
$113k
Middle 50%
$103k to $132k
Filings and pay by year
Software Engineer at Indeed, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 39 | $111k |
| FY2025 | 66 | $111k |
| FY2024 | 49 | $131k |
| FY2023 | 65 | $116k |
| FY2022 | 76 | $119k |
| FY2021 | 42 | $119k |
| FY2020 | 28 | $120k |
| FY2019 | 65 | $109k |
| FY2018 | 83 | $113k |
| FY2017 | 52 | $101k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Where this work is
Work locations named on the filings, most common first
| Location | Filings | Median base salary |
|---|---|---|
| Seattle, WA | 207 | $119k |
| Austin, TX | 145 | $97k |
| San Francisco, CA | 56 | $117k |
| Foster City, CA | 14 | $162k |
| Sunnyvale, CA | 14 | $141k |
| New York, NY | 10 | $134k |
| Chicago, IL | 7 | $109k |
| Irvine, CA | 5 | $109k |
| Bellingham, WA | 3 | $102k |
| Los Angeles, CA | 3 | $109k |
| Overland Park, KS | 3 | $109k |
| Sammamish, WA | 3 | $137k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 54 | $93k |
| Level II | 433 | $113k |
| Level III | 35 | $116k |
| Level IV | 16 | $132k |
Other roles Indeed sponsors
Senior Software Engineer 179Staff Software Engineer 88Software Developer II 66Business Intelligence Analyst 65Technical Business Analyst 55Manager, Software Engineering 53Data Scientist 47Senior Data Scientist 37Quality Assurance Automation Engineer 35Business Intelligence Developer 28Product Scientist 28Software Developer 23