Infinitio Group H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Wilmington, DE HQπ San Jose, CA most H-1B filingsπ infinitiogroup.com
Does Infinitio Group sponsor H-1B visas?
Yes. Infinitio Group has filed 21 H-1B LCAs with the U.S. Department of Labor between FY2019 and FY2026. In FY2020 Infinitio Group filed 9 H-1B LCAs at a median base salary of $81,120, about 17% below the national H-1B median of $97,391 for the same period. No PERM green-card cases are on record.
Software Developer roles account for 43% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2020 | 9 | $81k |
| FY2019 | 12 | $84k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Infinitio Groupβs 10 most-filed occupations and metros, FY2019βFY2020. Its median base salary is 67% of the local BLS median for the same work.
| Occupation | Metro | Filings | Infinitio Group pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Jose, CA | 9 | $91,600 | $146,573 | 62% |
| Software Developers | San Francisco, CA | 1 | $80,995 | $140,960 | 57% |
| Computer Occupations, All Other | Philadelphia, PA | 1 | $73,528 | $93,743 | 78% |
| Software Developers | New York, NY | 1 | $75,130 | $117,680 | 64% |
| Computer Systems Analysts | Dallas, TX | 1 | $63,814 | $93,800 | 68% |
| Actuaries | Los Angeles, CA | 1 | $81,120 | $114,560 | 71% |
| Software Developers | Santa Cruz, CA | 1 | $79,040 | $107,740 | 73% |
| Software Developers | Atlanta, GA | 1 | $72,800 | $106,150 | 69% |
| Actuaries | New York, NY | 1 | $83,200 | $130,360 | 64% |
| Actuaries | Philadelphia, PA | 1 | $81,120 | $109,320 | 74% |
About Infinitio Group
- Name (DOL filings)
- Infinitio Group Inc.
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- Wilmington, DE
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- infinitiogroup.com
- H-1B filings
- 21
- Median base
- $81,120
- R&D
- β
H-1B sponsors similar to Infinitio Group
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Infinitio Group | 21 | 0 | β | 0 | β |
