Infinity Consulting Solutions H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ infinity-cs.com
Does Infinity Consulting Solutions sponsor H-1B visas and green cards?
Yes. Infinity Consulting Solutions has filed 18 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2021 Infinity Consulting Solutions filed 4 H-1B LCAs at a median base salary of $116,002, about 12% above the national H-1B median of $103,158 for the same period. 1 green-card case was decided in FY2019.
It files most often for Software Engineer roles, most in New York, NY.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2021 | 4 | $116k |
| FY2019 | 4 | $132k |
| FY2018 | 8 | $125k |
| FY2017 | 2 | $163k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2019 | 1 | $130k |
| FY2018 | 1 | $86k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Infinity Consulting Solutionsβs most-filed occupations and metros, FY2017βFY2021. Its median base salary is 126% of the local BLS median for the same work.
| Occupation | Metro | Filings | Infinity Consulting Solutions pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 4 | $205,400 | $115,485 | 178% |
| Software Developers | Dallas, TX | 3 | $114,400 | $114,462 | 100% |
| Financial Specialists, All Other | New York, NY | 2 | $89,440 | $81,500 | 110% |
| Software Developers | Philadelphia, PA | 2 | $132,080 | $103,740 | 127% |
| Financial Examiners | New York, NY | 1 | $66,726 | $108,400 | 62% |
| Software Developers | Washington, DC | 1 | $135,200 | $115,360 | 117% |
| Software Developers | Columbus, OH | 1 | $135,200 | $100,930 | 134% |
| Software Developers | Phoenix, AZ | 1 | $124,800 | $101,216 | 123% |
| Software Developers | Atlanta, GA | 1 | $117,603 | $122,047 | 96% |
About Infinity Consulting Solutions
- Name (DOL filings)
- Infinity Consulting Solutions
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- New York, NY
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- infinity-cs.com
- H-1B filings
- 18
- Median base
- $116,002
- R&D
- β
H-1B sponsors similar to Infinity Consulting Solutions
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Infinity Consulting Solutions | 18 | 0 | β | 0 | β |
