Innovid H-1B Visa Sponsorship 2026
Ad tech & measurement Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ innovid.com
Does Innovid sponsor H-1B visas and green cards?
Yes. Innovid has filed 21 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 Innovid filed 1 H-1B LCA at a median base salary of $55,000, and 1 green-card case was decided.
New York, NY accounts for 67% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $55k |
| FY2023 | 8 | $120k |
| FY2022 | 3 | $80k |
| FY2021 | 3 | $135k |
| FY2020 | 3 | $135k |
| FY2018 | 2 | $133k |
| FY2017 | 1 | $47k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $78k |
| FY2023 | 1 | $145k |
| FY2021 | 1 | $257k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 7
- US patents
- Published, not yet granted
- 4
- applications
- Most recent grant
- October 26, 2021
- Top area
- Information and communication technology2
Pay against the local market
Innovidβs most-filed occupations and metros, FY2017βFY2024. Its median base salary is 98% of the local BLS median for the same work.
| Occupation | Metro | Filings | Innovid pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | Los Angeles, CA | 4 | $128,090 | $93,525 | 137% |
| Computer Occupations, All Other | New York, NY | 3 | $86,667 | $106,562 | 81% |
| Market Research Analysts and Marketing Specialists | New York, NY | 3 | $59,000 | $77,097 | 77% |
| General and Operations Managers | New York, NY | 2 | $80,000 | $134,310 | 60% |
| Accountants and Auditors | New York, NY | 2 | $170,000 | $103,900 | 164% |
| Financial Managers | New York, NY | 2 | $185,000 | $203,585 | 91% |
| Public Relations Specialists | New York, NY | 2 | $55,000 | $79,770 | 69% |
| Computer Systems Analysts | Los Angeles, CA | 1 | $135,000 | $116,630 | 116% |
| Computer and Information Research Scientists | Los Angeles, CA | 1 | $104,000 | $165,000 | 63% |
About Innovid
Innovid is an ad tech & measurement company based in New York City. It was founded in 2007.
- Name (DOL filings)
- Innovid
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- New York City, United States
- Industry
- Ad tech & measurement
- Founded
- 2007
- H-1B filings
- 21
- Median base
- $90,000
- Website
- innovid.com
H-1B sponsors similar to Innovid
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Moloco | 209 | 103 | $170k | 43 | 55% |
| DoubleVerify | 195 | 50 | $176k | 5 | 79% |
| Magnite | 193 | 29 | $149k | 11 | 50% |
| Innovid | 21 | 0 | β | 0 | β |
| AI Labs Web | 21 | 21 | $102k | 19 | 10% |
| Akidev | 21 | 5 | $111k | 1 | β |
| Align Communications | 21 | 4 | $157k | 0 | β |
