Business Insider H-1B Visa Sponsorship 2026
Information Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ businessinsider.com
Does Business Insider sponsor H-1B visas and green cards?
Yes. Business Insider has filed 43 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Business Insider filed 4 H-1B LCAs at a median base salary of $170,000, about 39% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
New York, NY accounts for 100% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $165k |
| FY2025 | 3 | $175k |
| FY2023 | 2 | $145k |
| FY2022 | 10 | $113k |
| FY2021 | 7 | $148k |
| FY2020 | 4 | $99k |
| FY2019 | 5 | $95k |
| FY2018 | 7 | $100k |
| FY2017 | 4 | $93k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $165k |
| FY2022 | 2 | $133k |
| FY2020 | 2 | $67k |
| FY2018 | 1 | $146k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Business Insiderβs 10 most-filed occupations and metros. Its median base salary is 109% of the local BLS median for the same work.
| Occupation | Metro | Filings | Business Insider pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| News Analysts, Reporters, and Journalists | New York, NY | 8 | $98,063 | $78,551 | 125% |
| Software Developers | New York, NY | 7 | $159,643 | $136,196 | 117% |
| Computer Occupations, All Other | New York, NY | 6 | $129,583 | $105,358 | 123% |
| Advertising and Promotions Managers | New York, NY | 4 | $115,010 | $176,193 | 65% |
| Management Analysts | New York, NY | 3 | $92,248 | $109,070 | 85% |
| Marketing Managers | New York, NY | 3 | $130,787 | $178,217 | 73% |
| Financial and Investment Analysts | New York, NY | 3 | $96,814 | $118,597 | 82% |
| Statisticians | New York, NY | 2 | $81,250 | $105,250 | 77% |
| General and Operations Managers | New York, NY | 2 | $130,000 | $144,160 | 90% |
| Editors | New York, NY | 2 | $148,000 | $76,140 | 194% |
About Business Insider
Insider is an internet media company based in New York City. It was founded in 2007.
- Name (DOL filings)
- Business Insider
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- New York City, United States
- Industry (NAICS)
- Information
- Employees (US, est)
- 810 (2024)
- H-1B filings
- 43
- Median base
- $120,000
- Founded
- 2007
H-1B sponsors similar to Business Insider
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Pacific Culture Enterprises | 52 | 3 | $63k | 1 | β |
| Octus Intelligence | 52 | 14 | $124k | 4 | β |
| Business Insider | 43 | 4 | $170k | 0 | β |
| Xometry | 34 | 18 | $195k | 2 | β |
| L.A. Web | 31 | 3 | $66k | 1 | β |
| Recorded Books | 31 | 5 | $129k | 0 | β |
| The Korea Times | 28 | 0 | β | 0 | β |
