Institute for Advanced Study H-1B Visa Sponsorship 2026
Research & national labs Β· H-1B sponsor Β· FY2017β2026
π’ Princeton, NJ HQπ ias.edu
Does Institute for Advanced Study sponsor H-1B visas?
Yes. Institute for Advanced Study has filed 66 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Institute for Advanced Study filed 13 H-1B LCAs at a median base salary of $82,000, about 33% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $80k |
| FY2025 | 11 | $85k |
| FY2024 | 4 | $168k |
| FY2023 | 12 | $69k |
| FY2022 | 6 | $68k |
| FY2021 | 6 | $70k |
| FY2020 | 5 | $70k |
| FY2019 | 3 | $70k |
| FY2018 | 10 | $70k |
| FY2017 | 7 | $60k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Institute for Advanced Studyβs most-filed occupations and metros, FY2017βFY2025. Its median base salary is 166% of the local BLS median for the same work.
| Occupation | Metro | Filings | Institute for Advanced Study pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Mathematical Science Teachers, Postsecondary | Trenton, NJ | 6 | $338,333 | $85,893 | 394% |
| Physicists | Trenton, NJ | 5 | $63,000 | $114,468 | 55% |
| Compensation, Benefits, and Job Analysis Specialists | Trenton, NJ | 2 | $61,610 | $74,180 | 83% |
| Biochemists and Biophysicists | Trenton, NJ | 2 | $75,000 | $103,100 | 73% |
| Mathematicians | Trenton, NJ | 2 | $66,000 | $128,930 | 51% |
| Sociologists | Trenton, NJ | 1 | $45,000 | $95,280 | 47% |
| Foreign Language and Literature Teachers, Postsecondary | Trenton, NJ | 1 | $49,000 | $76,970 | 64% |
About Institute for Advanced Study
Institute for Advanced Study is a research & national labs company based in Princeton, NJ. It was founded in 1930.
- Name (DOL filings)
- Institute for Advanced Study
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Princeton, United States
- Industry
- Research & national labs
- Employees (US, est)
- 213 (2024)
- Revenue (IRS Form 990)
- $89M (FY2025)
- Median base
- $70,000
- Founded
- 1930
Institute for Advanced Study pays a median H-1B base of $70,000 across FY2017β2026, about 16% below the typical Research & national labs sponsor.
H-1B sponsors similar to Institute for Advanced Study
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Atlantic Council | 102 | 18 | $70k | 8 | β |
| Institute of Gas Technology | 98 | 21 | $129k | 9 | 67% |
| Allen Institute for Artificial Intelligence | 93 | 25 | $182k | 17 | 28% |
| Institute for Advanced Study | 66 | 13 | $82k | 6 | β |
| Brookings Institution | 60 | 13 | $64k | 7 | β |
| Qps | 59 | 30 | $91k | 26 | 3% |
| Institute for Systems Biology | 56 | 10 | $80k | 4 | β |
