Institutional Investor H-1B Visa Sponsorship 2026
Financial data & media Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ institutionalinvestor.com
Does Institutional Investor sponsor H-1B visas and green cards?
Yes. Institutional Investor has filed 36 H-1B LCAs and 23 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Institutional Investor filed 1 H-1B LCA at a median base salary of $82,763, and 1 green-card case was decided.
New York, NY accounts for 100% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $83k |
| FY2021 | 1 | $120k |
| FY2020 | 4 | $75k |
| FY2019 | 5 | $81k |
| FY2018 | 12 | $78k |
| FY2017 | 13 | $68k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $64k |
| FY2020 | 10 | $66k |
| FY2019 | 5 | $56k |
| FY2018 | 6 | $57k |
| FY2017 | 1 | $64k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Institutional Investorβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 78% of the local BLS median for the same work.
| Occupation | Metro | Filings | Institutional Investor pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Accountants and Auditors | New York, NY | 6 | $56,538 | $88,003 | 64% |
| Software Developers | New York, NY | 5 | $79,600 | $117,148 | 68% |
| Market Research Analysts and Marketing Specialists | New York, NY | 4 | $62,500 | $76,575 | 82% |
| Computer Occupations, All Other | New York, NY | 4 | $71,340 | $98,207 | 73% |
| Computer Programmers | New York, NY | 3 | $79,333 | $85,460 | 93% |
| Marketing Managers | New York, NY | 3 | $140,000 | $171,807 | 81% |
| Management Analysts | New York, NY | 2 | $75,000 | $104,960 | 71% |
| News Analysts, Reporters, and Journalists | New York, NY | 2 | $40,000 | $71,095 | 56% |
| Meeting, Convention, and Event Planners | New York, NY | 1 | $50,000 | $60,310 | 83% |
| Financial and Investment Analysts | New York, NY | 1 | $101,254 | $109,780 | 92% |
About Institutional Investor
Institutional Investor is a financial data & media company based in New York, NY. It was founded in 1967.
- Name (DOL filings)
- Institutional Investor
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- New York, NY
- Industry
- Financial data & media
- Employees (US, est)
- 292 (2024)
- H-1B filings
- 36
- Median base
- $76,500
- Founded
- 1967
Institutional Investor pays a median H-1B base of $76,500 across FY2017β2026, about 25% below the typical Financial data & media sponsor.
H-1B sponsors similar to Institutional Investor
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| StoneX | 127 | 41 | $110k | 17 | 29% |
| Axioma | 126 | 2 | $120k | 0 | β |
| Institutional Shareholder Services | 97 | 12 | $105k | 4 | β |
| Institutional Investor | 36 | 1 | $83k | 1 | β |
| PitchBook Data | 36 | 14 | $123k | 2 | β |
| Akoya | 35 | 12 | $125k | 4 | β |
| Volvo Financial Services | 35 | 7 | $121k | 3 | β |
