Interactive Business Systems H-1B Visa Sponsorship 2026
Computer Systems Design and Related Services Β· H-1B sponsor Β· FY2017β2026
π’ Oak Brook, IL HQπ Monroe, WI most H-1B filingsπ ibs.com
Does Interactive Business Systems sponsor H-1B visas and green cards?
Yes. Interactive Business Systems has filed 24 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2020 Interactive Business Systems filed 4 H-1B LCAs at a median base salary of $90,419, about 7% below the national H-1B median of $97,391 for the same period. 3 green-card cases were decided in FY2021.
It files most often for Software Developer, Applications roles, most in Monroe, WI.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2020 | 4 | $90k |
| FY2019 | 9 | $85k |
| FY2018 | 3 | $97k |
| FY2017 | 8 | $84k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2021 | 3 | $114k |
| FY2020 | 1 | $107k |
| FY2017 | 4 | $107k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Interactive Business Systemsβs most-filed occupations and metros, FY2017βFY2020. Its median base salary is 94% of the local BLS median for the same work.
| Occupation | Metro | Filings | Interactive Business Systems pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 8 | $94,524 | $102,114 | 93% |
| Software Developers | Cincinnati, OH | 4 | $88,986 | $93,380 | 95% |
| Software Developers | Madison, WI | 3 | $83,291 | $89,997 | 93% |
| Software Developers | Los Angeles, CA | 1 | $110,000 | $117,090 | 94% |
| Computer Systems Analysts | Madison, WI | 1 | $73,133 | $80,000 | 91% |
| Software Developers | Milwaukee, WI | 1 | $100,000 | $85,130 | 117% |
| Information Security Analysts | Milwaukee, WI | 1 | $79,830 | $86,300 | 93% |
| Network and Computer Systems Administrators | Chicago, IL | 1 | $76,960 | $88,740 | 87% |
About Interactive Business Systems
- Name (DOL filings)
- Interactive Business Systems, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Oak Brook, IL
- Industry (NAICS)
- Computer Systems Design and Related Services
- Website
- ibs.com
- H-1B filings
- 24
- Median base
- $86,455
- R&D
- β
H-1B sponsors similar to Interactive Business Systems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Vivid Edge | 36 | 7 | $117k | 0 | β |
| Pamedge | 34 | 0 | β | 0 | β |
| Rancher Labs | 32 | 0 | β | 0 | β |
| Degree | 32 | 11 | $169k | 1 | β |
| Neurasol | 31 | 18 | $101k | 8 | β |
| Infinite Staffing Solutions | 31 | 0 | β | 0 | β |
| Interactive Business Systems | 24 | 0 | β | 0 | β |
