Intercom H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ intercom.io
Does Intercom sponsor H-1B visas and green cards?
Yes. Intercom has filed 54 H-1B LCAs and 10 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Intercom filed 11 H-1B LCAs at a median base salary of $194,843, about 60% above the national H-1B median of $121,966 for the same period. 2 green-card cases were decided in FY2022.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $193k |
| FY2025 | 3 | $195k |
| FY2024 | 9 | $168k |
| FY2023 | 5 | $170k |
| FY2022 | 7 | $142k |
| FY2021 | 5 | $117k |
| FY2020 | 2 | $153k |
| FY2019 | 2 | $158k |
| FY2018 | 5 | $150k |
| FY2017 | 8 | $135k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2022 | 2 | $177k |
| FY2020 | 2 | $153k |
| FY2019 | 3 | $160k |
| FY2018 | 3 | $117k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 8
- US patents
- Published, not yet granted
- 15
- applications
- Most recent grant
- November 4, 2025
- Top area
- Electric digital data processing7
Pay against the local market
Intercomβs 10 most-filed occupations and metros. Its median base salary is 118% of the local BLS median for the same work.
| Occupation | Metro | Filings | Intercom pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 13 | $164,187 | $152,506 | 108% |
| Data Scientists | San Francisco, CA | 7 | $183,840 | $165,890 | 111% |
| Computer Occupations, All Other | San Francisco, CA | 4 | $151,863 | $134,007 | 113% |
| Sales Engineers | San Francisco, CA | 4 | $162,365 | $137,173 | 118% |
| Market Research Analysts and Marketing Specialists | San Francisco, CA | 4 | $112,375 | $93,000 | 121% |
| General and Operations Managers | San Francisco, CA | 3 | $193,739 | $144,963 | 134% |
| Commercial and Industrial Designers | San Francisco, CA | 2 | $135,000 | $71,850 | 188% |
| Accountants and Auditors | San Francisco, CA | 2 | $145,780 | $102,220 | 143% |
| Financial and Investment Analysts | San Francisco, CA | 2 | $121,389 | $127,930 | 95% |
| Economists | San Francisco, CA | 1 | $150,000 | $119,060 | 126% |
About Intercom
- Name (DOL filings)
- Intercom, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- San Francisco, CA
- Industry
- Enterprise SaaS
- Employees (US, est)
- 287 (2024)
- H-1B filings
- 54
- Median base
- $165,300
- Website
- intercom.io
Intercom pays a median H-1B base of $165,300 across FY2017β2026, about 60% above the typical Enterprise SaaS sponsor.
H-1B sponsors similar to Intercom
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Explicit Systems | 60 | 11 | $113k | 0 | β |
| First Derivative | 60 | 2 | $194k | 0 | β |
| Digixform | 59 | 4 | $107k | 1 | β |
| Intercom | 54 | 11 | $195k | 3 | β |
| Celigo | 53 | 11 | $158k | 2 | β |
| RPA Technology | 53 | 24 | $102k | 9 | 0% |
| ServiceChannel.com | 53 | 6 | $119k | 3 | β |
