InterDigital H-1B Visa Sponsorship 2026
Semiconductors Β· H-1B sponsor Β· FY2017β2026
π’ Wilmington, DE HQπ Conshohocken, PA most H-1B filingsπ interdigital.com
Does InterDigital sponsor H-1B visas and green cards?
Yes. InterDigital has filed 66 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 InterDigital filed 5 H-1B LCAs at a median base salary of $149,700, about 23% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $150k |
| FY2025 | 1 | $280k |
| FY2024 | 5 | $129k |
| FY2023 | 7 | $149k |
| FY2022 | 10 | $131k |
| FY2021 | 20 | $123k |
| FY2020 | 2 | $146k |
| FY2019 | 4 | $143k |
| FY2018 | 9 | $97k |
| FY2017 | 4 | $134k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $280k |
| FY2021 | 2 | $105k |
| FY2020 | 1 | $110k |
| FY2018 | 1 | $170k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 3
- US patents
- Published, not yet granted
- β
- applications
- Most recent grant
- October 13, 2009
- Top area
- Transmission1
Pay against the local market
InterDigitalβs 10 most-filed occupations and metros. Its median base salary is 99% of the local BLS median for the same work.
| Occupation | Metro | Filings | InterDigital pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Electrical Engineers | Philadelphia, PA | 15 | $98,111 | $104,579 | 94% |
| Electrical Engineers | San Jose, CA | 7 | $155,233 | $184,503 | 84% |
| Electrical Engineers | New York, NY | 6 | $96,483 | $103,798 | 93% |
| Software Developers | Philadelphia, PA | 5 | $136,660 | $111,633 | 122% |
| Software Developers | New York, NY | 5 | $116,400 | $125,405 | 93% |
| Computer and Information Research Scientists | San Jose, CA | 4 | $150,245 | $172,775 | 87% |
| Architectural and Engineering Managers | New York, NY | 2 | $170,000 | $155,670 | 109% |
| Computer and Information Systems Managers | New York, NY | 2 | $233,000 | $201,900 | 115% |
| Computer Network Architects | Philadelphia, PA | 2 | $118,602 | $129,360 | 92% |
| Electronics Engineers | San Diego, CA | 2 | $133,445 | $122,820 | 109% |
About InterDigital
InterDigital is a semiconductors company based in Wilmington, DE. It was founded in 1972. It is listed on Nasdaq as IDCC.
- Legal name
- InterDigital, Inc.
- Listed
- Nasdaq: IDCC
- Sponsoring since
- FY2017 or earlier
- Headquarters
- 200 Bellevue Parkway, Wilmington, DE 19809-3727
- Industry
- Semiconductors
- Founded
- 1972
- Revenue FY2025
- $834M -4% from $869M
- Net income FY2025
- $407M +13% from $359M
- R&D FY2022
- $185M
InterDigital pays a median H-1B base of $129,948 across FY2017β2026, about 6% above the typical Semiconductors sponsor.
H-1B sponsors similar to InterDigital
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Vicor | 126 | 41 | $98k | 19 | 33% |
| SVTronics | 119 | 27 | $73k | 8 | 0% |
| M/A-COM Technology Solutions | 112 | 10 | $124k | 4 | β |
| InterDigital | 66 | 5 | $150k | 5 | β |
| Farasis Energy | 66 | 9 | $170k | 3 | β |
| Achronix | 65 | 6 | $188k | 1 | β |
| Jireh Semiconductor | 65 | 8 | $99k | 5 | β |
