Interloc Solutions H-1B Visa Sponsorship 2026
Computer Systems Design Services Β· H-1B sponsor Β· FY2017β2026
π’ Folsom, CA HQπ Seattle, WA most H-1B filingsπ interlocsolutions.com
Does Interloc Solutions sponsor H-1B visas and green cards?
Yes. Interloc Solutions has filed 19 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 Interloc Solutions filed 1 H-1B LCA at a median base salary of $140,000. 1 green-card case was decided in FY2020.
Software Developer, Applications roles account for 53% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $140k |
| FY2022 | 2 | $122k |
| FY2021 | 1 | $140k |
| FY2020 | 4 | $113k |
| FY2019 | 3 | $110k |
| FY2018 | 4 | $104k |
| FY2017 | 4 | $103k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Software Developer, Applications10$110k
- 2Software Developers, Applications5$115k
- 3Software Developer, Systems Software4$105k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2020 | 1 | $118k |
| FY2019 | 1 | $152k |
| FY2018 | 1 | $141k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Interloc Solutionsβs most-filed occupations and metros, FY2017βFY2024. Its median base salary is 89% of the local BLS median for the same work.
| Occupation | Metro | Filings | Interloc Solutions pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Seattle, WA | 6 | $121,667 | $135,457 | 90% |
| Software Developers | San Francisco, CA | 3 | $103,333 | $137,763 | 75% |
| Software Developers | Los Angeles, CA | 3 | $106,400 | $116,480 | 91% |
| Software Developers | Sacramento, CA | 2 | $104,800 | $105,780 | 99% |
| Software Developers | New York, NY | 2 | $124,000 | $147,512 | 84% |
| Software Developers | Charlotte, NC | 1 | $140,000 | $123,741 | 113% |
About Interloc Solutions
- Name (DOL filings)
- Interloc Solutions Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Folsom, CA
- Industry (NAICS)
- Computer Systems Design Services
- Website
- interlocsolutions.com
- H-1B filings
- 19
- Median base
- $109,600
- R&D
- β
H-1B sponsors similar to Interloc Solutions
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Aeva | 181 | 58 | $188k | 11 | 57% |
| Nihaki Systems | 180 | 0 | β | 0 | β |
| Staffbee Solutions | 165 | 50 | $91k | 20 | 18% |
| Berkshire Grey | 160 | 36 | $143k | 13 | 66% |
| Flexera | 159 | 15 | $129k | 2 | β |
| Delart Technology Services | 158 | 43 | $139k | 17 | 12% |
| Interloc Solutions | 19 | 0 | β | 0 | β |
