Interpro H-1B Visa Sponsorship 2026
Employment Services · H-1B sponsor · FY2017–2026
🏢 Keego Harbor, MI HQ📍 Detroit, MI most H-1B filings🌐 interpro-inc.com
Does Interpro sponsor H-1B visas and green cards?
Yes. Interpro has filed 279 H-1B LCAs and 30 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Interpro filed 31 H-1B LCAs at a median base salary of $124,800, about 2% above the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 12 | $120k |
| FY2025 | 19 | $125k |
| FY2024 | 10 | $100k |
| FY2023 | 17 | $125k |
| FY2022 | 16 | $120k |
| FY2021 | 29 | $100k |
| FY2020 | 27 | $95k |
| FY2019 | 47 | $89k |
| FY2018 | 54 | $87k |
| FY2017 | 48 | $87k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $117k |
| FY2024 | 6 | $117k |
| FY2023 | 2 | $113k |
| FY2022 | 1 | $120k |
| FY2021 | 2 | $99k |
| FY2020 | 4 | $95k |
| FY2019 | 3 | $94k |
| FY2018 | 3 | $87k |
| FY2017 | 6 | $86k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Interpro’s 10 most-filed occupations and metros. Its median base salary is 100% of the local BLS median for the same work.
| Occupation | Metro | Filings | Interpro pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Detroit, MI | 57 | $89,705 | $97,388 | 92% |
| Computer Occupations, All Other | Detroit, MI | 15 | $88,980 | $84,480 | 105% |
| Software Developers | Durham, NC | 14 | $100,332 | $112,523 | 89% |
| Software Developers | Lansing, MI | 11 | $104,525 | $87,148 | 120% |
| Computer Occupations, All Other | Durham, NC | 8 | $107,719 | $103,487 | 104% |
| Software Developers | Dallas, TX | 7 | $111,214 | $124,559 | 89% |
| Network and Computer Systems Administrators | Charleston, SC | 5 | $75,388 | $83,292 | 91% |
| Computer Systems Analysts | Detroit, MI | 5 | $93,789 | $94,822 | 99% |
| Software Developers | Indianapolis, IN | 5 | $125,944 | $101,518 | 124% |
| Database Administrators | Tallahassee, FL | 5 | $72,090 | $71,663 | 101% |
About Interpro
- Name (DOL filings)
- Interpro, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Keego Harbor, MI
- Industry (NAICS)
- Employment Services
- Website
- interpro-inc.com
- H-1B filings
- 279
- Median base
- $93,371
- R&D
- —
H-1B sponsors similar to Interpro
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| SkillGigs | 291 | 23 | $80k | 17 | 0% |
| Interpro | 279 | 31 | $125k | 1 | 65% |
| Infosoft | 246 | 12 | $104k | 6 | — |
| G-TECH Services | 160 | 1 | $96k | 0 | — |
| Jackson Therapy Partners Holdings | 137 | 0 | — | 0 | — |
| Ameristar Staffing | 130 | 83 | $68k | 66 | 29% |
| CapSquare Systems | 126 | 26 | $103k | 14 | 12% |
