Intersection Parent H-1B Visa Sponsorship 2026
Marketing & advertising Β· H-1B sponsor Β· FY2017β2026
π’ New York City, NY HQπ New York, NY most H-1B filingsπ intersection.com
Does Intersection Parent sponsor H-1B visas and green cards?
Yes. Intersection Parent has filed 21 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Intersection Parent filed 1 H-1B LCA at a median base salary of $110,188, and 1 green-card case was decided.
New York, NY accounts for 57% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $110k |
| FY2024 | 1 | $108k |
| FY2022 | 4 | $78k |
| FY2021 | 2 | $100k |
| FY2020 | 6 | $193k |
| FY2019 | 2 | $182k |
| FY2018 | 3 | $138k |
| FY2017 | 2 | $113k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $148k |
| FY2024 | 1 | $78k |
| FY2020 | 1 | $119k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 4
- US patents
- Published, not yet granted
- 6
- applications
- Most recent grant
- September 15, 2020
- Top area
- Information and communication technology4
Pay against the local market
Intersection Parentβs most-filed occupations and metros, FY2017βFY2022. Its median base salary is 115% of the local BLS median for the same work.
| Occupation | Metro | Filings | Intersection Parent pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 3 | $138,084 | $120,167 | 115% |
| Computer and Information Systems Managers | New York, NY | 3 | $205,471 | $185,050 | 111% |
| Marketing Managers | New York, NY | 2 | $207,307 | $181,590 | 114% |
| Network and Computer Systems Administrators | New York, NY | 1 | $160,000 | $98,200 | 163% |
| Commercial and Industrial Designers | New York, NY | 1 | $65,000 | $67,810 | 96% |
| Management Analysts | New York, NY | 1 | $115,000 | $101,590 | 113% |
| Computer Systems Analysts | New York, NY | 1 | $140,000 | $106,960 | 131% |
| Sales Representatives, Wholesale and Manufacturing | Los Angeles, CA | 1 | $52,000 | $63,050 | 82% |
About Intersection Parent
- Name (DOL filings)
- Intersection Parent, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- New York City, NY
- Industry
- Marketing & advertising
- Website
- intersection.com
- H-1B filings
- 21
- Median base
- $137,696
- R&D
- β
H-1B sponsors similar to Intersection Parent
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| AmpliFI Loyalty Solutions | 32 | 10 | $108k | 1 | β |
| Bartle Bogle Hegarty | 28 | 6 | $186k | 1 | β |
| DDB Chicago | 28 | 4 | $135k | 1 | β |
| Intersection Parent | 21 | 1 | $110k | 0 | β |
| Haworth Marketing & Media Company | 21 | 1 | $99k | 0 | β |
| Leadsmarket.Com | 21 | 3 | $63k | 2 | β |
| Linqia | 21 | 1 | $162k | 0 | β |
