Intersoft Data Labs H-1B Visa Sponsorship 2026
Data, ratings & analytics · H-1B sponsor · FY2017–2026
🏢 Columbia, MD HQ📍 Westchester, IL most H-1B filings🌐 intsof.com
Does Intersoft Data Labs sponsor H-1B visas and green cards?
Yes. Intersoft Data Labs has filed 117 H-1B LCAs and 14 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Intersoft Data Labs filed 7 H-1B LCAs at a median base salary of $110,000, about 10% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $115k |
| FY2025 | 3 | $110k |
| FY2024 | 4 | $98k |
| FY2023 | 8 | $85k |
| FY2022 | 9 | $100k |
| FY2021 | 16 | $89k |
| FY2020 | 10 | $80k |
| FY2019 | 14 | $89k |
| FY2018 | 23 | $80k |
| FY2017 | 26 | $65k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $121k |
| FY2023 | 1 | $118k |
| FY2020 | 1 | $135k |
| FY2019 | 8 | $89k |
| FY2017 | 2 | $108k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Intersoft Data Labs’s 10 most-filed occupations and metros. Its median base salary is 93% of the local BLS median for the same work.
| Occupation | Metro | Filings | Intersoft Data Labs pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer Programmers | Denver, CO | 21 | $88,095 | $99,992 | 88% |
| Computer Programmers | Cincinnati, OH | 11 | $91,136 | $76,619 | 119% |
| Computer Programmers | Chicago, IL | 11 | $84,112 | $90,987 | 92% |
| Computer Occupations, All Other | Denver, CO | 10 | $87,556 | $99,984 | 88% |
| Computer Occupations, All Other | Chicago, IL | 8 | $90,250 | $91,518 | 99% |
| Computer Programmers | Baltimore, MD | 8 | $81,000 | $99,301 | 82% |
| Computer Occupations, All Other | Baltimore, MD | 5 | $93,800 | $103,272 | 91% |
| Computer and Information Systems Managers | Chicago, IL | 4 | $158,000 | $158,843 | 99% |
| Computer Programmers | New York, NY | 3 | $87,000 | $87,233 | 100% |
| Software Quality Assurance Analysts and Testers | Baltimore, MD | 3 | $95,000 | $125,127 | 76% |
About Intersoft Data Labs
- Name (DOL filings)
- Intersoft Data Labs, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Columbia, MD
- Industry
- Data, ratings & analytics
- Website
- intsof.com
- H-1B filings
- 117
- Median base
- $83,000
- R&D
- —
Intersoft Data Labs pays a median H-1B base of $83,000 across FY2017–2026, about 17% below the typical Data, ratings & analytics sponsor.
H-1B sponsors similar to Intersoft Data Labs
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Data Caliper | 164 | 18 | $109k | 1 | — |
| Data Pioneer | 164 | 7 | $107k | 1 | — |
| Cogent Data Solutions | 155 | 9 | $100k | 2 | — |
| Intersoft Data Labs | 117 | 7 | $110k | 0 | — |
| Vedainfo | 112 | 34 | $106k | 16 | 33% |
| Infogravity | 111 | 5 | $116k | 0 | — |
| CRISIL | 108 | 2 | $144k | 0 | — |
