IT Commence H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Irving, TX HQ🌐 itcommence.com
Does IT Commence sponsor H-1B visas and green cards?
Yes. IT Commence has filed 207 H-1B LCAs and 15 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 IT Commence filed 11 H-1B LCAs at a median base salary of $91,250, about 25% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $91k |
| FY2025 | 5 | $106k |
| FY2024 | 16 | $82k |
| FY2023 | 1 | $82k |
| FY2022 | 4 | $94k |
| FY2021 | 8 | $87k |
| FY2020 | 10 | $84k |
| FY2019 | 21 | $90k |
| FY2018 | 56 | $80k |
| FY2017 | 80 | $69k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $131k |
| FY2021 | 2 | $103k |
| FY2020 | 2 | $94k |
| FY2019 | 6 | $91k |
| FY2018 | 2 | $91k |
| FY2017 | 2 | $84k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
IT Commence’s 10 most-filed occupations and metros. Its median base salary is 76% of the local BLS median for the same work.
| Occupation | Metro | Filings | IT Commence pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 34 | $85,794 | $115,984 | 74% |
| Software Developers | Los Angeles, CA | 11 | $75,975 | $111,931 | 68% |
| Software Developers | Portland, OR | 9 | $84,113 | $111,514 | 75% |
| Computer Programmers | Dallas, TX | 8 | $62,426 | $99,780 | 63% |
| Software Developers | Miami, FL | 8 | $83,786 | $94,006 | 89% |
| Software Developers | Phoenix, AZ | 8 | $81,719 | $101,083 | 81% |
| Software Developers | Washington, DC | 7 | $87,317 | $116,721 | 75% |
| Software Developers | Minneapolis, MN | 7 | $72,105 | $94,210 | 77% |
| Software Developers | Charlotte, NC | 7 | $91,820 | $119,727 | 77% |
| Software Developers | Augusta, GA | 6 | $78,125 | $92,545 | 84% |
About IT Commence
- Name (DOL filings)
- IT Commence Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Irving, TX
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- itcommence.com
- H-1B filings
- 207
- Median base
- $76,918
- R&D
- —
H-1B sponsors similar to IT Commence
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| IT Commence | 207 | 11 | $91k | 2 | — |
