Itelligence H-1B Visa Sponsorship 2026
IT services Β· H-1B sponsor Β· FY2017β2026
π’ Cincinnati, OH HQπ itelligencegroup.com
Does Itelligence sponsor H-1B visas and green cards?
Yes. Itelligence has filed 399 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2021 Itelligence filed 6 H-1B LCAs at a median base salary of $127,588, about 24% above the national H-1B median of $103,158 for the same period. 1 green-card case was decided in FY2021.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2021 | 6 | $128k |
| FY2020 | 98 | $114k |
| FY2019 | 85 | $110k |
| FY2018 | 108 | $103k |
| FY2017 | 102 | $97k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2021 | 1 | $134k |
| FY2020 | 2 | $143k |
| FY2018 | 1 | $81k |
| FY2017 | 1 | $136k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Itelligenceβs 10 most-filed occupations and metros, FY2017βFY2021. Its median base salary is 117% of the local BLS median for the same work.
| Occupation | Metro | Filings | Itelligence pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Cincinnati, OH | 55 | $108,126 | $95,419 | 113% |
| Software Developers | Chicago, IL | 28 | $111,399 | $103,426 | 108% |
| Computer Systems Analysts | Cincinnati, OH | 23 | $100,558 | $87,454 | 115% |
| Computer Systems Analysts | Chicago, IL | 23 | $110,736 | $88,653 | 125% |
| Computer Occupations, All Other | Cincinnati, OH | 13 | $90,333 | $79,989 | 113% |
| Computer Systems Analysts | Dallas, TX | 10 | $119,723 | $94,583 | 127% |
| Software Developers | Dallas, TX | 9 | $129,431 | $110,208 | 117% |
| Software Developers | Charlotte, NC | 6 | $110,565 | $102,820 | 108% |
| Software Developers | Los Angeles, CA | 6 | $115,496 | $115,302 | 100% |
| Computer Occupations, All Other | San Francisco, CA | 5 | $129,114 | $108,280 | 119% |
About Itelligence
Itelligence is an it services company based in Cincinnati, OH. It was founded in 1989.
- Name (DOL filings)
- Itelligence
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Cincinnati, OH
- Industry
- IT services
- Founded
- 1989
- H-1B filings
- 399
- Median base
- $106,704
- Website
- itelligencegroup.com
Itelligence pays a median H-1B base of $106,704 across FY2017β2026, about 17% above the typical IT services sponsor.
H-1B sponsors similar to Itelligence
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Horizonsoftsolutions | 444 | 11 | $135k | 0 | β |
| Eureka Infotech | 443 | 39 | $101k | 1 | 8% |
| Synerzy Software Solutions | 442 | 7 | $80k | 5 | β |
| Itelligence | 399 | 0 | β | 0 | β |
| O2 Technologies | 399 | 23 | $99k | 5 | 0% |
| Teknatio | 398 | 57 | $94k | 8 | 9% |
| Infowave Systems | 389 | 41 | $115k | 9 | 39% |
