JetBlue H-1B Visa Sponsorship 2026
Airlines ยท H-1B sponsor ยท FY2017โ2026
๐ข Long Island City, NY HQ๐ jetblue.com
Does JetBlue sponsor H-1B visas and green cards?
Yes. JetBlue has filed 249 H-1B LCAs and 60 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 JetBlue filed 52 H-1B LCAs at a median base salary of $142,366, about 17% above the national H-1B median of $121,966 for the same period, and 20 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 17 | $153k |
| FY2025 | 35 | $139k |
| FY2024 | 22 | $126k |
| FY2023 | 36 | $127k |
| FY2022 | 29 | $119k |
| FY2021 | 13 | $115k |
| FY2020 | 20 | $110k |
| FY2019 | 26 | $117k |
| FY2018 | 29 | $120k |
| FY2017 | 22 | $114k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Senior Analyst IT Corporate Products9$122k
- 2Software Engineer8$132k
- 3Developer IT Corporate Products7$124k
- 4Engineer Analytics and Optimization7$74k
- 5Senior Engineer Full Stack7$127k
- 6Senior Software Engineer7$145k
- 7Senior Engineer DevOps6$150k
- 8Developer - Services (Tibco)5$112k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 12 | $142k |
| FY2025 | 8 | $151k |
| FY2024 | 4 | $140k |
| FY2023 | 2 | $129k |
| FY2022 | 3 | $91k |
| FY2021 | 1 | $134k |
| FY2020 | 1 | $135k |
| FY2019 | 9 | $103k |
| FY2018 | 11 | $103k |
| FY2017 | 9 | $125k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
JetBlueโs 10 most-filed occupations and metros, FY2018โFY2026. Its median base salary is 103% of the local BLS median for the same work.
| Occupation | Metro | Filings | JetBlue pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Data Scientists | Salt Lake City, UT | 4 | $139,972 | $110,190 | 127% |
| Software Developers | Washington, DC | 3 | $131,335 | $130,269 | 101% |
| Computer Occupations, All Other | Salt Lake City, UT | 3 | $64,455 | $83,937 | 77% |
| Software Developers | Orlando, FL | 3 | $115,623 | $119,377 | 97% |
| Computer Occupations, All Other | Orlando, FL | 2 | $125,952 | $105,800 | 119% |
| Software Quality Assurance Analysts and Testers | Dallas, TX | 2 | $126,131 | $103,010 | 122% |
| Software Developers | Salt Lake City, UT | 1 | $77,667 | $100,700 | 77% |
| Health and Safety Engineers | Orlando, FL | 1 | $60,819 | $74,850 | 81% |
| Software Developers | Miami, FL | 1 | $101,026 | $105,517 | 96% |
| Public Relations Managers | San Francisco, CA | 1 | $124,904 | $174,610 | 72% |
About JetBlue
JetBlue is an airlines company based in Long Island City, NY. It was founded in 1999 and has about 20,000 employees worldwide. It is listed on Nasdaq as JBLU.
- Name (DOL filings)
- JetBlue
- Listed
- Nasdaq: JBLU
- Incorporated in
- Delaware
- Headquarters
- 27-01 Queens Plaza North, Long Island City, NY 11101
- Industry
- Airlines
- Employees (US, est)
- 23,089 (2024)
- Revenue FY2025
- $9.1B -2% from $9.3B
- Net income FY2025
- $-602M +24% from $-795M
- Founded
- 1999
JetBlue pays a median H-1B base of $122,829 across FY2017โ2026, about 15% above the typical Airlines sponsor.
H-1B sponsors similar to JetBlue
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Delta Air Lines | 1,007 | 241 | $145k | 24 | 89% |
| XPO | 683 | 31 | $128k | 2 | 65% |
| Southwest Airlines | 653 | 163 | $150k | 6 | 95% |
| JetBlue | 249 | 52 | $142k | 6 | 81% |
| LATAM Airlines Group S.A. | 247 | 55 | $85k | 15 | 33% |
| PSA Airlines | 209 | 30 | $351k | 0 | โ |
| United Airlines | 172 | 26 | $125k | 6 | 50% |
