Jumio H-1B Visa Sponsorship 2026
Payments & fintech Β· H-1B sponsor Β· FY2017β2026
π’ Palo Alto, CA HQπ jumio.com
Does Jumio sponsor H-1B visas and green cards?
Yes. Jumio has filed 22 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2021 and FY2026. In FY2025 Jumio filed 2 H-1B LCAs at a median base salary of $102,298. 1 green-card case was decided in FY2022.
Palo Alto, CA accounts for 55% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $102k |
| FY2024 | 5 | $148k |
| FY2023 | 2 | $136k |
| FY2022 | 8 | $125k |
| FY2021 | 5 | $120k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2022, median offer $120k. Too few years to chart a trend.
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 73
- US patents
- Published, not yet granted
- 64
- applications
- Most recent grant
- April 7, 2026
- Top area
- Image or video recognition or understanding28
Pay against the local market
Jumioβs most-filed occupations and metros, FY2021βFY2025. Its median base salary is 92% of the local BLS median for the same work.
| Occupation | Metro | Filings | Jumio pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | San Jose, CA | 5 | $121,369 | $143,892 | 84% |
| Software Developers | San Jose, CA | 5 | $145,586 | $186,788 | 78% |
| Data Scientists | San Jose, CA | 3 | $161,667 | $172,707 | 94% |
| Computer Occupations, All Other | Kansas City, MO | 2 | $92,160 | $103,020 | 89% |
| Software Developers | Lawrence, KS | 1 | $102,913 | $95,260 | 108% |
| Operations Research Analysts | Kansas City, MO | 1 | $107,739 | $76,820 | 140% |
| Software Developers | Kansas City, MO | 1 | $123,679 | $114,440 | 108% |
| Data Scientists | Kansas City, MO | 1 | $112,435 | $96,540 | 116% |
About Jumio
Jumio is a payments & fintech company based in Palo Alto, CA. It was founded in 2010.
- Name (DOL filings)
- Jumio
- Listed
- Private
- Sponsoring since
- FY2021
- Headquarters
- Palo Alto, United States
- Industry
- Payments & fintech
- Employees (US, est)
- 61 (2024)
- H-1B filings
- 22
- Median base
- $122,305
- Founded
- 2010
H-1B sponsors similar to Jumio
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Giesecke+Devrient | 45 | 5 | $128k | 3 | β |
| Highnote Platform | 44 | 22 | $206k | 3 | 91% |
| Shift4 | 40 | 12 | $121k | 3 | β |
| Jumio | 22 | 2 | $102k | 2 | β |
| PayNearMe | 22 | 7 | $164k | 0 | β |
| Bluesnap | 22 | 2 | $100k | 1 | β |
| CardFlight | 21 | 3 | $160k | 0 | β |
