Bluesnap H-1B Visa Sponsorship 2026
Payments & fintech · H-1B sponsor · FY2017–2026
🏢 Waltham, MA HQ🌐 bluesnap.com
Does Bluesnap sponsor H-1B visas and green cards?
Yes. Bluesnap has filed 22 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Bluesnap filed 2 H-1B LCAs at a median base salary of $99,500, and 2 green-card cases were decided.
Waltham, MA accounts for 77% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $100k |
| FY2024 | 3 | $158k |
| FY2023 | 3 | $100k |
| FY2022 | 4 | $135k |
| FY2021 | 6 | $97k |
| FY2020 | 2 | $115k |
| FY2019 | 2 | $99k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $125k |
| FY2025 | 1 | $95k |
| FY2024 | 2 | $169k |
| FY2018 | 2 | $93k |
| FY2017 | 1 | $86k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Bluesnap’s most-filed occupations and metros, FY2021–FY2025. Its median base salary is 96% of the local BLS median for the same work.
| Occupation | Metro | Filings | Bluesnap pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Boston, MA | 2 | $158,004 | $154,240 | 102% |
| Sales Engineers | Lansing, MI | 1 | $100,000 | $99,040 | 101% |
| Sales Engineers | Durham, NC | 1 | $110,000 | $105,430 | 104% |
| Sales Engineers | San Jose, CA | 1 | $129,000 | $154,040 | 84% |
| Engineers, All Other | Boston, MA | 1 | $104,000 | $132,840 | 78% |
| Data Scientists | Boston, MA | 1 | $129,000 | $131,830 | 98% |
About Bluesnap
- Name (DOL filings)
- Bluesnap, Inc.
- Listed
- —
- Sponsoring since
- FY2019
- Main filing location
- Waltham, MA
- Industry
- Payments & fintech
- Employees (US, est)
- 126 (2024)
- H-1B filings
- 22
- Median base
- $110,000
- Website
- bluesnap.com
H-1B sponsors similar to Bluesnap
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Giesecke+Devrient | 45 | 5 | $128k | 3 | — |
| Highnote Platform | 44 | 22 | $206k | 3 | 91% |
| Shift4 | 40 | 12 | $121k | 3 | — |
| Bluesnap | 22 | 2 | $100k | 1 | — |
| PayNearMe | 22 | 7 | $164k | 0 | — |
| Jumio | 22 | 2 | $102k | 2 | — |
| CardFlight | 21 | 3 | $160k | 0 | — |
