Kelith Group H-1B Visa Sponsorship 2026
Engineering Services · H-1B sponsor · FY2017–2026
🏢 Princeton, NJ HQ🌐 kelithgroup.com
Does Kelith Group sponsor H-1B visas and green cards?
Yes. Kelith Group has filed 129 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2023 and FY2026. In FY2025–2026 Kelith Group filed 92 H-1B LCAs at a median base salary of $93,038, about 24% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 31 | $102k |
| FY2025 | 61 | $88k |
| FY2024 | 33 | $93k |
| FY2023 | 4 | $92k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
3 green-card (PERM) filings in FY2026, median offer $82k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
3 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Kelith Group’s 10 most-filed occupations and metros, FY2024–FY2026. Its median base salary is 88% of the local BLS median for the same work.
| Occupation | Metro | Filings | Kelith Group pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Industrial Engineers | Boston, MA | 17 | $99,408 | $109,960 | 90% |
| Industrial Engineers | Raleigh, NC | 11 | $88,836 | $101,880 | 87% |
| Industrial Engineers | Albany, NY | 10 | $99,566 | $107,490 | 93% |
| Industrial Engineers | Durham, NC | 9 | $91,157 | $104,230 | 87% |
| Industrial Engineers | Indianapolis, IN | 9 | $83,385 | $97,780 | 85% |
| Industrial Engineers | New York, NY | 8 | $94,019 | $107,000 | 88% |
| Software Developers | Dallas, TX | 5 | $101,192 | $131,490 | 77% |
| Industrial Engineers | Trenton, NJ | 5 | $82,451 | $103,740 | 79% |
| Software Developers | New York, NY | 4 | $122,871 | $161,970 | 76% |
| Computer Systems Analysts | Indianapolis, IN | 3 | $83,242 | $99,500 | 84% |
About Kelith Group
- Name (DOL filings)
- Kelith Group Inc
- Listed
- —
- Sponsoring since
- FY2023
- Main filing location
- Princeton, NJ
- Industry (NAICS)
- Engineering Services
- Website
- kelithgroup.com
- H-1B filings
- 129
- Median base
- $93,038
- R&D
- —
H-1B sponsors similar to Kelith Group
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Trilogy International | 142 | 4 | $97k | 0 | — |
| B.Yond | 134 | 8 | $133k | 0 | — |
| Moffatt & Nichol | 134 | 35 | $102k | 18 | 44% |
| Kelith Group | 129 | 92 | $93k | 18 | 7% |
| Nissan | 125 | 38 | $125k | 21 | 47% |
| Fusion Solutions | 118 | 3 | $78k | 0 | — |
| Arriver Software | 118 | 18 | $106k | 10 | — |
