Kioxia H-1B Visa Sponsorship 2026
Semiconductors Β· H-1B sponsor Β· FY2017β2026
π’ San Jose, CA HQπ kioxia.com
Does Kioxia sponsor H-1B visas and green cards?
Yes. Kioxia has filed 86 H-1B LCAs and 28 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025β2026 Kioxia filed 18 H-1B LCAs at a median base salary of $132,535, about 9% above the national H-1B median of $121,966 for the same period, and 6 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $133k |
| FY2025 | 9 | $116k |
| FY2024 | 12 | $141k |
| FY2023 | 15 | $101k |
| FY2022 | 15 | $114k |
| FY2021 | 7 | $128k |
| FY2020 | 19 | $150k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Sr. Staff Engineer7$148k
- 2Staff Engineer6$150k
- 3Sr. Engineer5$121k
- 4Senior Engineer4$118k
- 5Engineer I,Customer Qual. Engring,West Region,SSD BU3$113k
- 6Specialist, Demand Planning, Business Operations3$64k
- 7Sr Engineer, IT Applications, Information Technology3$111k
- 8Staff Engineer, Design3$166k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $90k |
| FY2025 | 3 | $125k |
| FY2024 | 2 | $124k |
| FY2023 | 4 | $156k |
| FY2022 | 3 | $137k |
| FY2021 | 12 | $125k |
| FY2020 | 1 | $190k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 2,912
- US patents
- Published, not yet granted
- 4,065
- applications
- Most recent grant
- April 7, 2026
- Top area
- Electric digital data processing770
Pay against the local market
Kioxiaβs 10 most-filed occupations and metros, FY2020βFY2026. Its median base salary is 92% of the local BLS median for the same work.
| Occupation | Metro | Filings | Kioxia pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Electronics Engineers | San Jose, CA | 29 | $151,085 | $162,461 | 93% |
| Electronics Engineers | Sacramento, CA | 11 | $112,065 | $122,814 | 91% |
| Computer Occupations, All Other | San Jose, CA | 9 | $130,564 | $157,161 | 83% |
| Operations Research Analysts | Austin, TX | 5 | $78,342 | $84,430 | 93% |
| Sales Engineers | San Jose, CA | 3 | $154,501 | $157,013 | 98% |
| Software Developers | Los Angeles, CA | 3 | $115,659 | $144,302 | 80% |
| Logisticians | Austin, TX | 3 | $75,655 | $75,870 | 100% |
| Managers, All Other | San Jose, CA | 2 | $76,733 | $159,537 | 48% |
| Computer Occupations, All Other | Los Angeles, CA | 2 | $134,779 | $99,484 | 135% |
| Software Developers | Sacramento, CA | 2 | $165,333 | $141,635 | 117% |
About Kioxia
Kioxia is a semiconductors company based in Tokyo, Japan. It was founded in 2019. It is listed on OTC as KXIAY.
- Legal name
- Kioxia Holdings Corporation/ADR
- Listed
- OTC: KXIAY
- Incorporated in
- M0
- Headquarters
- 383 Madison Avenue, New York, NY 10179
- Industry
- Semiconductors
- Employees (US, est)
- 270 (2024)
- H-1B filings
- 86
- Median base
- $129,163
- Founded
- 2019
Kioxia pays a median H-1B base of $129,163 across FY2017β2026, about 6% above the typical Semiconductors sponsor.
H-1B sponsors similar to Kioxia
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Ambarella | 230 | 50 | $173k | 19 | 27% |
| Astera Labs | 230 | 117 | $170k | 46 | 54% |
| Tenstorrent | 211 | 105 | $176k | 28 | 83% |
| Kioxia | 86 | 18 | $133k | 2 | β |
| IPG Photonics | 80 | 12 | $116k | 4 | β |
| d-MATRiX | 77 | 45 | $205k | 12 | 64% |
| SMG Global Circuits | 75 | 11 | $69k | 4 | β |
