Kloud9 H-1B Visa Sponsorship 2026
Enterprise SaaS ยท H-1B sponsor ยท FY2017โ2026
๐ข Springfield, NJ HQ๐ Milpitas, CA most H-1B filings๐ kloud9.nyc
Does Kloud9 sponsor H-1B visas and green cards?
Yes. Kloud9 has filed 61 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025โ2026 Kloud9 filed 3 H-1B LCAs at a median base salary of $140,005, about 15% above the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $140k |
| FY2022 | 6 | $121k |
| FY2021 | 1 | $155k |
| FY2020 | 10 | $110k |
| FY2019 | 24 | $110k |
| FY2018 | 17 | $111k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $128k |
| FY2022 | 1 | $125k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Kloud9โs most-filed occupations and metros, FY2018โFY2025. Its median base salary is 95% of the local BLS median for the same work.
| Occupation | Metro | Filings | Kloud9 pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | San Jose, CA | 33 | $111,227 | $140,483 | 79% |
| Software Developers | Milwaukee, WI | 12 | $119,083 | $89,927 | 132% |
| Computer and Information Systems Managers | Dallas, TX | 5 | $134,834 | $155,484 | 87% |
| Software Developers | Portland, OR | 4 | $139,095 | $128,566 | 108% |
| Computer and Information Systems Managers | New York, NY | 3 | $186,667 | $200,370 | 93% |
| Computer and Information Systems Managers | Portland, OR | 2 | $120,598 | $153,070 | 79% |
| Software Developers | New York, NY | 1 | $150,000 | $117,680 | 127% |
| Computer Occupations, All Other | Portland, OR | 1 | $140,005 | $117,020 | 120% |
About Kloud9
- Name (DOL filings)
- Kloud9 LLC
- Listed
- โ
- Sponsoring since
- FY2018
- Main filing location
- Springfield, NJ
- Industry
- Enterprise SaaS
- Website
- kloud9.nyc
- H-1B filings
- 61
- Median base
- $111,000
- R&D
- โ
Kloud9 pays a median H-1B base of $111,000 across FY2017โ2026, about 8% above the typical Enterprise SaaS sponsor.
H-1B sponsors similar to Kloud9
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Aplos America | 69 | 21 | $84k | 8 | 0% |
| Infocognize | 69 | 11 | $114k | 4 | โ |
| Snorkel AI | 69 | 45 | $200k | 11 | 57% |
| Kloud9 | 61 | 3 | $140k | 0 | โ |
| Cresta Intelligence | 61 | 22 | $213k | 18 | 59% |
| Explicit Systems | 60 | 11 | $113k | 0 | โ |
| First Derivative | 60 | 2 | $194k | 0 | โ |
