Knotel H-1B Visa Sponsorship 2026
Real estate Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ knotel.com
Does Knotel sponsor H-1B visas and green cards?
Yes. Knotel has filed 24 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2021 Knotel filed 1 H-1B LCA at a median base salary of $115,000. 2 green-card cases were decided in FY2020.
New York, NY accounts for 96% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2021 | 1 | $115k |
| FY2020 | 2 | $76k |
| FY2019 | 10 | $80k |
| FY2018 | 4 | $81k |
| FY2017 | 7 | $65k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
2 green-card (PERM) filings in FY2020, median offer $164k. Too few years to chart a trend.
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Knotelβs 10 most-filed occupations and metros, FY2017βFY2021. Its median base salary is 91% of the local BLS median for the same work.
| Occupation | Metro | Filings | Knotel pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Management Analysts | New York, NY | 5 | $93,708 | $101,610 | 92% |
| Interior Designers | New York, NY | 4 | $68,500 | $66,440 | 103% |
| Construction Managers | New York, NY | 3 | $91,667 | $133,967 | 68% |
| Meeting, Convention, and Event Planners | New York, NY | 2 | $55,000 | $60,310 | 91% |
| Financial and Investment Analysts | New York, NY | 2 | $83,502 | $113,390 | 74% |
| Civil Engineers | New York, NY | 2 | $65,000 | $97,040 | 67% |
| Business Operations Specialists, All Other | New York, NY | 1 | $105,000 | $76,280 | 138% |
| Database Administrators | New York, NY | 1 | $125,000 | $103,900 | 120% |
| Marketing Managers | New York, NY | 1 | $175,000 | $173,710 | 101% |
| Architects | New York, NY | 1 | $48,000 | $91,110 | 53% |
About Knotel
- Name (DOL filings)
- Knotel, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- New York, NY
- Industry
- Real estate
- Website
- knotel.com
- H-1B filings
- 24
- Median base
- $74,500
- R&D
- β
H-1B sponsors similar to Knotel
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Welltower | 35 | 18 | $129k | 11 | β |
| Blue Ocean Realty | 35 | 7 | $72k | 3 | β |
| Tishman Speyer | 34 | 10 | $116k | 8 | β |
| Knotel | 24 | 0 | β | 0 | β |
| ResProp Management | 24 | 5 | $84k | 1 | β |
| Boston Moves Real Estate | 23 | 4 | $76k | 1 | β |
| Bozzuto Group | 23 | 1 | $104k | 0 | β |
