Koch Industries H-1B Visa Sponsorship 2026
Energy & oilfield services Β· H-1B sponsor Β· FY2017β2026
π’ Wichita, KS HQπ kochind.com
Does Koch Industries sponsor H-1B visas and green cards?
Yes. Koch Industries has filed 209 H-1B LCAs and 54 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Koch Industries filed 38 H-1B LCAs at a median base salary of $120,000, about 2% below the national H-1B median of $121,966 for the same period, and 14 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 14 | $131k |
| FY2025 | 24 | $118k |
| FY2024 | 17 | $120k |
| FY2023 | 21 | $110k |
| FY2022 | 20 | $128k |
| FY2021 | 25 | $120k |
| FY2020 | 29 | $110k |
| FY2019 | 19 | $100k |
| FY2018 | 15 | $95k |
| FY2017 | 25 | $95k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $109k |
| FY2025 | 9 | $139k |
| FY2024 | 8 | $105k |
| FY2023 | 6 | $40k |
| FY2022 | 1 | $115k |
| FY2021 | 4 | $107k |
| FY2020 | 4 | $25k |
| FY2019 | 12 | $25k |
| FY2018 | 2 | $113k |
| FY2017 | 3 | $105k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Koch Industriesβs 10 most-filed occupations and metros. Its median base salary is 120% of the local BLS median for the same work.
| Occupation | Metro | Filings | Koch Industries pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Wichita, KS | 14 | $115,150 | $93,729 | 123% |
| Computer Systems Analysts | Wichita, KS | 10 | $134,800 | $82,152 | 164% |
| Mechanical Engineers | Houston, TX | 9 | $80,691 | $105,681 | 76% |
| Electrical Engineers | Wichita, KS | 8 | $136,163 | $84,508 | 161% |
| Computer Systems Analysts | Atlanta, GA | 6 | $102,167 | $95,557 | 107% |
| Sales Engineers | Houston, TX | 6 | $109,806 | $108,790 | 101% |
| Data Scientists | Wichita, KS | 6 | $85,000 | $91,955 | 92% |
| Computer Systems Analysts | Chicago, IL | 6 | $105,091 | $96,590 | 109% |
| Database Administrators | Wichita, KS | 5 | $105,808 | $77,176 | 137% |
| Software Developers | Atlanta, GA | 5 | $114,400 | $116,413 | 98% |
About Koch Industries
Koch Industries is an energy & oilfield services company based in Vernier, Switzerland. It was founded in 1940.
- Name (DOL filings)
- Koch Industries
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Vernier, Switzerland
- Industry
- Energy & oilfield services
- Founded
- 1940
- H-1B filings
- 209
- Median base
- $110,000
- Website
- kochind.com
H-1B sponsors similar to Koch Industries
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| First Solar | 299 | 98 | $85k | 63 | 41% |
| Nabors Corporate Services | 294 | 45 | $139k | 10 | 54% |
| ConocoPhillips | 292 | 42 | $167k | 23 | 90% |
| Koch Industries | 209 | 38 | $120k | 12 | 61% |
| Advanced Energy Industries | 198 | 62 | $106k | 27 | 36% |
| Weatherford International | 196 | 14 | $120k | 4 | β |
| California Independent System Operator | 188 | 48 | $144k | 15 | 71% |
