Kong H-1B Visa Sponsorship 2026
Databases & infra software Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ konghq.com
Does Kong sponsor H-1B visas and green cards?
Yes. Kong has filed 55 H-1B LCAs and 13 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Kong filed 17 H-1B LCAs at a median base salary of $200,000, about 64% above the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $200k |
| FY2025 | 8 | $199k |
| FY2024 | 6 | $177k |
| FY2023 | 4 | $180k |
| FY2022 | 12 | $183k |
| FY2021 | 6 | $170k |
| FY2020 | 1 | $108k |
| FY2019 | 6 | $123k |
| FY2018 | 2 | $130k |
| FY2017 | 1 | $200k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Senior Software Engineer4$175k
- 2Software Engineering Manager - Site Reliability Engineering4$260k
- 3Cloud Engineer3$121k
- 4Manager Software Engineering3$200k
- 5Senior Product Designer3$183k
- 6Customer Experience Engineer2$169k
- 7Principal Software Engineer2$225k
- 8Software Engineer 22$134k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $223k |
| FY2024 | 4 | $153k |
| FY2023 | 3 | $170k |
| FY2022 | 2 | $133k |
| FY2020 | 1 | $23k |
| FY2019 | 1 | $200k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 59
- US patents
- Published, not yet granted
- 62
- applications
- Most recent grant
- July 8, 2025
- Top area
- Animal husbandry; aviculture; apiculture; pisciculture; fishing23
Pay against the local market
Kongβs 10 most-filed occupations and metros. Its median base salary is 124% of the local BLS median for the same work.
| Occupation | Metro | Filings | Kong pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 14 | $152,013 | $153,525 | 99% |
| Computer Occupations, All Other | Austin, TX | 6 | $168,095 | $105,765 | 159% |
| Computer and Information Systems Managers | San Francisco, CA | 4 | $248,625 | $208,443 | 119% |
| Computer Occupations, All Other | Atlanta, GA | 4 | $172,590 | $98,816 | 175% |
| Computer Occupations, All Other | San Francisco, CA | 4 | $180,283 | $141,725 | 127% |
| Marketing Managers | San Francisco, CA | 2 | $175,865 | $193,390 | 91% |
| Sales Managers | San Francisco, CA | 2 | $216,382 | $174,610 | 124% |
| Software Developers | Miami, FL | 2 | $123,750 | $113,939 | 109% |
| Software Developers | Seattle, WA | 2 | $230,000 | $146,996 | 156% |
| Sales Managers | New York, NY | 2 | $188,480 | $209,295 | 90% |
About Kong
Kong is a databases & infra software company based in San Francisco, CA. It was founded in 2009.
- Name (DOL filings)
- Kong Inc.
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- San Francisco, United States
- Industry
- Databases & infra software
- Employees (US, est)
- 273 (2024)
- H-1B filings
- 55
- Median base
- $181,730
- Founded
- 2009
Kong pays a median H-1B base of $181,730 across FY2017β2026, about 45% above the typical Databases & infra software sponsor.
H-1B sponsors similar to Kong
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| National Systems America, LP | 78 | 7 | $124k | 1 | β |
| Striim | 78 | 16 | $175k | 4 | β |
| Qubitz Tech Sysytems | 77 | 77 | $101k | 76 | 0% |
| Kong | 55 | 17 | $200k | 3 | β |
| Virtana | 55 | 1 | $132k | 0 | β |
| Nasuni | 55 | 8 | $159k | 0 | β |
| New Datatech | 53 | 1 | $91k | 0 | β |
