Lethya Group H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Plainview, NY HQπ New York, NY most H-1B filingsπ lethyagroupinc.com
Does Lethya Group sponsor H-1B visas and green cards?
Yes. Lethya Group has filed 58 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Lethya Group filed 11 H-1B LCAs at a median base salary of $90,168, about 26% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $96k |
| FY2025 | 9 | $90k |
| FY2024 | 12 | $102k |
| FY2023 | 9 | $90k |
| FY2022 | 11 | $90k |
| FY2021 | 4 | $90k |
| FY2020 | 1 | $109k |
| FY2018 | 1 | $72k |
| FY2017 | 9 | $56k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $137k |
| FY2025 | 1 | $116k |
| FY2023 | 1 | $114k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Lethya Groupβs 10 most-filed occupations and metros. Its median base salary is 87% of the local BLS median for the same work.
| Occupation | Metro | Filings | Lethya Group pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 6 | $111,598 | $159,823 | 70% |
| Software Developers | Charlotte, NC | 3 | $103,938 | $133,317 | 78% |
| Software Developers | Chicago, IL | 3 | $91,667 | $124,893 | 73% |
| Database Administrators | Ann Arbor, MI | 3 | $90,000 | $85,560 | 105% |
| Software Developers | Minneapolis, MN | 2 | $90,000 | $102,616 | 88% |
| Software Developers | Nashville, TN | 2 | $104,000 | $127,150 | 82% |
| Software Developers | San Jose, CA | 2 | $122,142 | $182,445 | 67% |
| Computer Occupations, All Other | Chicago, IL | 2 | $90,000 | $97,467 | 92% |
| Software Developers | Fayetteville, AR | 2 | $90,000 | $100,655 | 89% |
| Software Quality Assurance Analysts and Testers | Atlanta, GA | 2 | $95,000 | $97,380 | 98% |
About Lethya Group
- Name (DOL filings)
- Lethya Group Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Plainview, NY
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- lethyagroupinc.com
- H-1B filings
- 58
- Median base
- $90,000
- R&D
- β
H-1B sponsors similar to Lethya Group
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Lethya Group | 58 | 11 | $90k | 3 | β |
