Lockton H-1B Visa Sponsorship 2026
Insurance Β· H-1B sponsor Β· FY2017β2026
π’ Kansas City, MO HQπ lockton.com
Does Lockton sponsor H-1B visas and green cards?
Yes. Lockton has filed 44 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Lockton filed 17 H-1B LCAs at a median base salary of $137,904, about 13% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Its H-1B filings climbed 71% from FY2024 to FY2025 (7 β 12).
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $95k |
| FY2025 | 12 | $138k |
| FY2024 | 7 | $108k |
| FY2023 | 4 | $108k |
| FY2022 | 6 | $137k |
| FY2021 | 4 | $104k |
| FY2020 | 1 | $90k |
| FY2019 | 3 | $136k |
| FY2018 | 2 | $175k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Health and Welfare Actuary3$136k
- 2Senior Analyst, Actuary3$138k
- 3Benefits Consultant2$130k
- 4Business Data Analyst2$86k
- 5Cloud Architect II2$139k
- 6Director of International Aviation Business Practice Area2$250k
- 7Lead Data Engineer2$143k
- 8Senior Account Manager - Benefits2$133k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $102k |
| FY2023 | 2 | $115k |
| FY2020 | 1 | $136k |
| FY2018 | 1 | $250k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Locktonβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 125% of the local BLS median for the same work.
| Occupation | Metro | Filings | Lockton pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Actuaries | Philadelphia, PA | 4 | $121,875 | $122,185 | 100% |
| Actuaries | Los Angeles, CA | 3 | $137,904 | $122,520 | 113% |
| Data Scientists | Kansas City, MO | 3 | $110,193 | $92,510 | 119% |
| Actuaries | Houston, TX | 3 | $142,971 | $92,737 | 154% |
| Computer Occupations, All Other | Chicago, IL | 2 | $150,000 | $102,080 | 147% |
| Web and Digital Interface Designers | Kansas City, MO | 2 | $95,000 | $81,110 | 117% |
| Software Developers | Kansas City, MO | 2 | $111,500 | $106,412 | 105% |
| Computer Occupations, All Other | Dallas, TX | 2 | $157,000 | $108,219 | 145% |
| Computer Systems Analysts | Chicago, IL | 1 | $100,000 | $87,140 | 115% |
| Management Analysts | Los Angeles, CA | 1 | $130,000 | $82,560 | 157% |
About Lockton
- Name (DOL filings)
- Lockton
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Kansas City, MO
- Industry
- Insurance
- Website
- lockton.com
- H-1B filings
- 44
- Median base
- $135,000
- R&D
- β
Lockton pays a median H-1B base of $135,000 across FY2017β2026, about 20% above the typical Insurance sponsor.
H-1B sponsors similar to Lockton
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Germania Farm Mutual Insurance Association | 62 | 8 | $121k | 0 | β |
| California Capital Insurance Company | 60 | 23 | $83k | 13 | 23% |
| Alfa Mutual Insurance Company | 59 | 13 | $98k | 4 | β |
| Lockton | 44 | 17 | $138k | 6 | β |
| Eversafe Insurance Agency | 44 | 6 | $65k | 0 | β |
| Zenith Insurance Company | 43 | 5 | $144k | 0 | β |
| Hanover Insurance | 43 | 4 | $122k | 0 | β |
