MARS Solutions Group H-1B Visa Sponsorship 2026
Management consulting Β· H-1B sponsor Β· FY2017β2026
π’ Waukesha, WI HQπ Milwaukee, WI most H-1B filingsπ marsitcorp.com
Does MARS Solutions Group sponsor H-1B visas and green cards?
Yes. MARS Solutions Group has filed 91 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 MARS Solutions Group filed 4 H-1B LCAs at a median base salary of $112,320, about 8% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $80k |
| FY2025 | 3 | $112k |
| FY2024 | 4 | $91k |
| FY2023 | 5 | $108k |
| FY2022 | 15 | $114k |
| FY2021 | 19 | $105k |
| FY2020 | 11 | $114k |
| FY2019 | 22 | $71k |
| FY2018 | 5 | $73k |
| FY2017 | 6 | $87k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $114k |
| FY2022 | 3 | $135k |
| FY2021 | 2 | $144k |
| FY2019 | 1 | $86k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
MARS Solutions Groupβs 10 most-filed occupations and metros. Its median base salary is 112% of the local BLS median for the same work.
| Occupation | Metro | Filings | MARS Solutions Group pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Milwaukee, WI | 30 | $106,777 | $98,738 | 108% |
| Computer Occupations, All Other | Milwaukee, WI | 10 | $113,360 | $77,668 | 146% |
| Engineers, All Other | Milwaukee, WI | 6 | $63,440 | $85,380 | 74% |
| Software Developers | Madison, WI | 5 | $115,000 | $90,790 | 127% |
| Mechanical Engineers | Milwaukee, WI | 4 | $62,400 | $80,390 | 78% |
| Network and Computer Systems Administrators | Milwaukee, WI | 3 | $115,537 | $77,557 | 149% |
| Data Scientists | Chicago, IL | 2 | $75,005 | $112,640 | 67% |
| Industrial Engineers | Milwaukee, WI | 2 | $69,750 | $75,810 | 92% |
| Database Administrators | Milwaukee, WI | 2 | $124,800 | $102,485 | 122% |
| Computer Systems Analysts | Madison, WI | 2 | $162,240 | $87,080 | 186% |
About MARS Solutions Group
- Name (DOL filings)
- MARS Solutions Group
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Waukesha, WI
- Industry
- Management consulting
- Website
- marsitcorp.com
- H-1B filings
- 91
- Median base
- $105,000
- R&D
- β
MARS Solutions Group pays a median H-1B base of $105,000 across FY2017β2026, about 8% above the typical Management consulting sponsor.
H-1B sponsors similar to MARS Solutions Group
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Mckinsol Consulting | 155 | 15 | $109k | 3 | β |
| Nextgen Consulting | 154 | 33 | $106k | 8 | 6% |
| Mentour | 153 | 9 | $113k | 2 | β |
| MARS Solutions Group | 91 | 4 | $112k | 2 | β |
| Management Science Associates | 91 | 14 | $105k | 5 | β |
| SPIN Analytics and Strategy | 86 | 12 | $113k | 9 | β |
| Consultnet | 85 | 10 | $129k | 3 | β |
