Medical College of Wisconsin H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ Milwaukee, WI HQπ mcw.edu
Does Medical College of Wisconsin sponsor H-1B visas and green cards?
Yes. Medical College of Wisconsin has filed 1,038 H-1B LCAs and 70 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Medical College of Wisconsin filed 270 H-1B LCAs at a median base salary of $100,000, about 18% below the national H-1B median of $121,966 for the same period, and 7 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 111 | $98k |
| FY2025 | 159 | $108k |
| FY2024 | 84 | $98k |
| FY2023 | 87 | $72k |
| FY2022 | 106 | $85k |
| FY2021 | 82 | $66k |
| FY2020 | 83 | $69k |
| FY2019 | 105 | $82k |
| FY2018 | 143 | $63k |
| FY2017 | 78 | $74k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $243k |
| FY2025 | 6 | $242k |
| FY2024 | 1 | $86k |
| FY2023 | 8 | $229k |
| FY2022 | 6 | $226k |
| FY2021 | 20 | $185k |
| FY2020 | 4 | $88k |
| FY2019 | 5 | $230k |
| FY2018 | 10 | $195k |
| FY2017 | 9 | $190k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 140
- US patents
- Published, not yet granted
- 203
- applications
- Most recent grant
- March 3, 2026
- Top area
- Diagnosis; surgery; identification26
Pay against the local market
Medical College of Wisconsinβs 10 most-filed occupations and metros. Its median base salary is 124% of the local BLS median for the same work.
| Occupation | Metro | Filings | Medical College of Wisconsin pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Medical Scientists | Milwaukee, WI | 187 | $60,403 | $67,731 | 89% |
| Physicians, All Other | Milwaukee, WI | 117 | $125,132 | $200,535 | 62% |
| Health Specialties Teachers, Postsecondary | Milwaukee, WI | 96 | $293,198 | $83,593 | 351% |
| Statisticians | Milwaukee, WI | 70 | $75,720 | $77,642 | 98% |
| Cardiologists | Milwaukee, WI | 46 | $136,161 | $179,988 | 76% |
| Biological Scientists, All Other | Milwaukee, WI | 23 | $75,639 | $76,700 | 99% |
| Healthcare Practitioners and Technical Workers, All Other | Milwaukee, WI | 18 | $63,200 | $54,140 | 117% |
| Natural Sciences Managers | Milwaukee, WI | 16 | $76,418 | $112,246 | 68% |
| Bioengineers and Biomedical Engineers | Milwaukee, WI | 13 | $65,471 | $108,762 | 60% |
| Data Scientists | Milwaukee, WI | 9 | $83,576 | $105,283 | 79% |
About Medical College of Wisconsin
Medical College of Wisconsin is a university based in Milwaukee, WI. It was founded in 1893 and has about 6,110 employees worldwide.
- Name (DOL filings)
- Medical College of Wisconsin
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Milwaukee, WI
- Industry
- University
- Employees (US, est)
- 6,844 (2024)
- Revenue (IRS Form 990)
- $1.8B (FY2025)
- Median base
- $79,310
- Founded
- 1893
Medical College of Wisconsin pays a median H-1B base of $79,310 across FY2017β2026, about 9% above the typical University sponsor.
Files 1 green-card application for every 15 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Medical College of Wisconsin
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Thomas Jefferson University | 1,372 | 271 | $81k | 100 | 26% |
| University of Nebraska | 1,362 | 351 | $75k | 148 | 5% |
| Virginia Tech | 1,355 | 406 | $80k | 203 | 14% |
| Medical College of Wisconsin | 1,038 | 270 | $100k | 126 | 50% |
| The University of Texas Health Science Center at Houston | 1,035 | 220 | $84k | 93 | 32% |
| University of Connecticut | 1,014 | 203 | $73k | 71 | 43% |
| University of Houston | 999 | 186 | $83k | 75 | 5% |
