Mastercard H-1B Visa Sponsorship 2026
Payments & fintech Β· H-1B sponsor Β· FY2017β2026
π’ Purchase, NY HQπ O'Fallon, MO most H-1B filingsπ mastercard.com
Does Mastercard sponsor H-1B visas and green cards?
Yes. Mastercard has filed 4,267 H-1B LCAs and 850 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Mastercard filed 1,024 H-1B LCAs at a median base salary of $131,997, about 8% above the national H-1B median of $121,966 for the same period, and 293 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 267 | $138k |
| FY2025 | 757 | $122k |
| FY2024 | 515 | $118k |
| FY2023 | 587 | $115k |
| FY2022 | 609 | $109k |
| FY2021 | 386 | $106k |
| FY2020 | 398 | $106k |
| FY2019 | 283 | $101k |
| FY2018 | 256 | $99k |
| FY2017 | 209 | $95k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Senior Software Engineer650$115k
- 2Lead Software Engineer368$138k
- 3Senior BizOps Engineer166$94k
- 4Lead BizOps Engineer140$112k
- 5Lead Software Development Engineer138$109k
- 6Senior Software Development Engineer126$91k
- 7Principal Software Engineer94$165k
- 8Software Engineer83$95k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 155 | $138k |
| FY2025 | 138 | $134k |
| FY2024 | 79 | $125k |
| FY2023 | 56 | $122k |
| FY2022 | 95 | $118k |
| FY2021 | 103 | $120k |
| FY2020 | 89 | $110k |
| FY2019 | 48 | $110k |
| FY2018 | 46 | $100k |
| FY2017 | 41 | $101k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 2,556
- US patents
- Published, not yet granted
- 4,373
- applications
- Most recent grant
- March 31, 2026
- Top area
- Information and communication technology1,661
Pay against the local market
Mastercardβs 10 most-filed occupations and metros. Its median base salary is 100% of the local BLS median for the same work.
| Occupation | Metro | Filings | Mastercard pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | St. Louis, MO | 1,610 | $106,844 | $106,604 | 100% |
| Software Developers | New York, NY | 256 | $133,601 | $140,373 | 95% |
| Software Developers | Washington, DC | 142 | $115,840 | $135,610 | 85% |
| Software Developers | San Francisco, CA | 94 | $145,651 | $160,160 | 91% |
| Computer Systems Analysts | St. Louis, MO | 72 | $98,178 | $94,862 | 103% |
| Computer Occupations, All Other | St. Louis, MO | 66 | $106,663 | $90,348 | 118% |
| Management Analysts | New York, NY | 66 | $138,558 | $107,998 | 128% |
| Computer and Information Systems Managers | St. Louis, MO | 62 | $130,216 | $140,696 | 93% |
| Software Developers | Dallas, TX | 48 | $115,643 | $125,101 | 92% |
| Information Security Analysts | St. Louis, MO | 41 | $100,664 | $97,248 | 104% |
About Mastercard
Mastercard is a payments & fintech company based in Purchase, NY. It was founded in 1966 and has about 8,200 employees worldwide. It is listed on NYSE as MA.
- Legal name
- Mastercard Inc
- Listed
- NYSE: MA
- Incorporated in
- Delaware
- Headquarters
- 2000 Purchase Street, Purchase, NY 10577
- Industry
- Payments & fintech
- Employees (global)
- 39,800 (2025)
- Revenue FY2025
- $32.8B +16% from $28.2B
- Net income FY2025
- $15.0B +16% from $12.9B
- Founded
- 1966
Mastercard pays a median H-1B base of $114,063 across FY2017β2026, about 8% below the typical Payments & fintech sponsor.
H-1B sponsors similar to Mastercard
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| JPMorgan Chase | 29,658 | 6,341 | $158k | 1,426 | 81% |
| Goldman Sachs | 21,192 | 4,429 | $127k | 2,279 | 39% |
| Fidelity | 15,037 | 5,122 | $125k | 541 | 40% |
| Mastercard | 4,267 | 1,024 | $132k | 116 | 59% |
| Wells Fargo | 4,216 | 1,154 | $143k | 209 | 84% |
| UBS | 4,141 | 1,037 | $145k | 280 | 69% |
| FIS | 3,965 | 916 | $132k | 218 | 49% |
