DXC Technology H-1B Visa Sponsorship 2026
IT services Β· H-1B sponsor Β· FY2017β2026
π’ Ashburn, VA HQπ New Orleans, LA most H-1B filingsπ dxc.com
Does DXC Technology sponsor H-1B visas and green cards?
Yes. DXC Technology has filed 4,892 H-1B LCAs and 394 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 DXC Technology filed 325 H-1B LCAs at a median base salary of $113,697, about 7% below the national H-1B median of $121,966 for the same period, and 97 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 132 | $118k |
| FY2025 | 193 | $111k |
| FY2024 | 278 | $110k |
| FY2023 | 498 | $92k |
| FY2022 | 377 | $96k |
| FY2021 | 523 | $91k |
| FY2020 | 751 | $82k |
| FY2019 | 756 | $81k |
| FY2018 | 747 | $78k |
| FY2017 | 637 | $69k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Professional Programmer Analyst625$77k
- 2Professional Application Delivery351$70k
- 3Professional Application Designer241$75k
- 4Senior Professional Programmer Analyst235$99k
- 5Professional Quality179$77k
- 6Associate Manager Software Engineering149$113k
- 7Professional Business Analyst145$72k
- 8Professional Product Developer137$79k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 44 | $124k |
| FY2025 | 53 | $135k |
| FY2024 | 20 | $102k |
| FY2023 | 21 | $110k |
| FY2022 | 36 | $104k |
| FY2021 | 36 | $101k |
| FY2020 | 42 | $91k |
| FY2019 | 45 | $87k |
| FY2018 | 31 | $101k |
| FY2017 | 66 | $96k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
DXC Technologyβs 10 most-filed occupations and metros. Its median base salary is 93% of the local BLS median for the same work.
| Occupation | Metro | Filings | DXC Technology pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | New Orleans, LA | 252 | $81,622 | $76,461 | 107% |
| Computer Occupations, All Other | Dallas, TX | 219 | $99,995 | $98,320 | 102% |
| Software Developers | Dallas, TX | 145 | $111,255 | $121,528 | 92% |
| Software Developers | New Orleans, LA | 116 | $91,865 | $95,687 | 96% |
| Computer Occupations, All Other | San Francisco, CA | 105 | $96,579 | $116,707 | 83% |
| Computer Occupations, All Other | Detroit, MI | 88 | $72,080 | $85,715 | 84% |
| Computer Occupations, All Other | Los Angeles, CA | 88 | $73,372 | $87,683 | 84% |
| Computer Occupations, All Other | Chicago, IL | 66 | $89,231 | $97,123 | 92% |
| Software Developers | Detroit, MI | 63 | $88,593 | $102,576 | 86% |
| Computer Occupations, All Other | Houston, TX | 62 | $88,583 | $92,771 | 95% |
About DXC Technology
DXC Technology is an it services company based in Tysons. It was founded in 2017 and has about 115,000 employees worldwide. It is listed on NYSE as DXC.
- Legal name
- DXC Technology Co
- Listed
- NYSE: DXC
- Incorporated in
- Nevada
- Headquarters
- 20408 Bashan Drive, Ashburn, VA 20147
- Industry
- IT services
- Employees (global)
- 115,000 (2026)
- Revenue FY2026
- $12.6B -2% from $12.9B
- Net income FY2026
- $18M -95% from $389M
- Founded
- 2017
DXC Technology pays a median H-1B base of $86,067 across FY2017β2026, about 6% below the typical IT services sponsor.
H-1B sponsors similar to DXC Technology
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| HCLTech | 37,038 | 4,403 | $114k | 1,572 | 41% |
| Wipro | 33,708 | 4,002 | $96k | 658 | 14% |
| Tech Mahindra | 30,965 | 1,973 | $106k | 496 | 0% |
| DXC Technology | 4,892 | 325 | $114k | 61 | 60% |
| HTC Global Services | 4,129 | 660 | $103k | 83 | 65% |
| Birlasoft | 4,093 | 532 | $105k | 156 | 34% |
| Infinite Computer Solutions | 3,723 | 1,107 | $109k | 207 | 31% |
