Mediaocean H-1B Visa Sponsorship 2026
Marketing & advertising Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ mediaocean.com
Does Mediaocean sponsor H-1B visas and green cards?
Yes. Mediaocean has filed 102 H-1B LCAs and 17 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Mediaocean filed 16 H-1B LCAs at a median base salary of $133,499, about 9% above the national H-1B median of $121,966 for the same period, and 7 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $135k |
| FY2025 | 11 | $132k |
| FY2024 | 6 | $124k |
| FY2023 | 6 | $127k |
| FY2022 | 21 | $116k |
| FY2021 | 16 | $100k |
| FY2020 | 11 | $105k |
| FY2019 | 6 | $119k |
| FY2018 | 7 | $84k |
| FY2017 | 13 | $120k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $134k |
| FY2025 | 5 | $143k |
| FY2024 | 1 | $160k |
| FY2023 | 1 | $119k |
| FY2022 | 1 | $90k |
| FY2021 | 1 | $126k |
| FY2018 | 3 | $87k |
| FY2017 | 3 | $108k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Mediaoceanβs 10 most-filed occupations and metros. Its median base salary is 95% of the local BLS median for the same work.
| Occupation | Metro | Filings | Mediaocean pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 30 | $127,478 | $125,546 | 102% |
| Computer Occupations, All Other | New York, NY | 15 | $110,206 | $103,748 | 106% |
| Software Developers | Chicago, IL | 11 | $92,701 | $116,180 | 80% |
| Software Developers | Seattle, WA | 5 | $112,016 | $151,043 | 74% |
| Software Developers | Los Angeles, CA | 4 | $122,851 | $136,172 | 90% |
| Computer Occupations, All Other | Chicago, IL | 3 | $114,899 | $97,467 | 118% |
| Computer and Information Systems Managers | Chicago, IL | 3 | $111,944 | $161,550 | 69% |
| Market Research Analysts and Marketing Specialists | New York, NY | 3 | $74,196 | $77,097 | 96% |
| Software Developers | Dallas, TX | 3 | $113,456 | $128,657 | 88% |
| Software Developers | San Francisco, CA | 2 | $105,008 | $165,134 | 64% |
About Mediaocean
Mediaocean is a marketing & advertising company based in New York City. It was founded in 2012.
- Name (DOL filings)
- Mediaocean
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- New York City, United States
- Industry
- Marketing & advertising
- Employees (US, est)
- 730 (2024)
- H-1B filings
- 102
- Median base
- $113,589
- Founded
- 2012
H-1B sponsors similar to Mediaocean
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Mediabrands | 423 | 69 | $118k | 19 | 43% |
| Zeta Global | 135 | 43 | $163k | 8 | 67% |
| Media.Monks | 133 | 17 | $98k | 9 | β |
| Mediaocean | 102 | 16 | $133k | 3 | β |
| Creative Synergies Group | 100 | 21 | $78k | 8 | 10% |
| Groundswell | 95 | 5 | $130k | 0 | β |
| PMG Worldwide | 95 | 44 | $108k | 18 | 39% |
