The University of Texas Health Science Center at Houston H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ Houston, TX HQπ uth.tmc.edu
Does The University of Texas Health Science Center at Houston sponsor H-1B visas and green cards?
Yes. The University of Texas Health Science Center at Houston has filed 1,035 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 The University of Texas Health Science Center at Houston filed 220 H-1B LCAs at a median base salary of $83,520, about 32% below the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 80 | $80k |
| FY2025 | 140 | $84k |
| FY2024 | 121 | $73k |
| FY2023 | 80 | $80k |
| FY2022 | 113 | $98k |
| FY2021 | 65 | $70k |
| FY2020 | 65 | $75k |
| FY2019 | 140 | $71k |
| FY2018 | 130 | $90k |
| FY2017 | 101 | $77k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $273k |
| FY2025 | 2 | $217k |
| FY2020 | 1 | $150k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
The University of Texas Health Science Center at Houstonβs 10 most-filed occupations and metros. Its median base salary is 103% of the local BLS median for the same work.
| Occupation | Metro | Filings | The University of Texas Health Science Center at Houston pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Medical Scientists | Houston, TX | 249 | $60,429 | $69,629 | 87% |
| Health Specialties Teachers, Postsecondary | Houston, TX | 220 | $204,393 | $146,364 | 140% |
| Biochemists and Biophysicists | Houston, TX | 160 | $53,784 | $72,564 | 74% |
| Biological Scientists, All Other | Houston, TX | 100 | $70,918 | $85,912 | 83% |
| Cardiologists | Houston, TX | 55 | $206,730 | $175,613 | 118% |
| Biological Science Teachers, Postsecondary | Houston, TX | 27 | $108,744 | $97,397 | 112% |
| Statisticians | Houston, TX | 18 | $71,595 | $86,219 | 83% |
| Biological Technicians | Houston, TX | 13 | $49,605 | $46,942 | 106% |
| Bioengineers and Biomedical Engineers | Houston, TX | 12 | $66,731 | $91,658 | 73% |
| Microbiologists | Houston, TX | 10 | $55,901 | $60,483 | 92% |
About The University of Texas Health Science Center at Houston
- Name (DOL filings)
- The University of Texas Health Science Center at Houston
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Houston, TX
- Industry
- University
- Website
- uth.tmc.edu
- H-1B filings
- 1,035
- Median base
- $80,000
- R&D
- β
The University of Texas Health Science Center at Houston pays a median H-1B base of $80,000 across FY2017β2026, about 10% above the typical University sponsor.
H-1B sponsors similar to The University of Texas Health Science Center at Houston
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University of Nebraska | 1,362 | 351 | $75k | 148 | 5% |
| Virginia Tech | 1,355 | 406 | $80k | 203 | 14% |
| North Carolina State University | 1,332 | 319 | $75k | 132 | 14% |
| The University of Texas Health Science Center at Houston | 1,035 | 220 | $84k | 93 | 32% |
| University of Connecticut | 1,014 | 203 | $73k | 71 | 43% |
| University of Houston | 999 | 186 | $83k | 75 | 5% |
| Oregon State University | 984 | 232 | $70k | 144 | 9% |
