Mercer H-1B Visa Sponsorship 2026
Management consulting Β· H-1B sponsor Β· FY2017β2026
π’ Hoboken, NJ HQπ New York, NY most H-1B filingsπ mmc.com
Does Mercer sponsor H-1B visas and green cards?
Yes. Mercer has filed 225 H-1B LCAs and 31 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Mercer filed 25 H-1B LCAs at a median base salary of $110,500, about 9% below the national H-1B median of $121,966 for the same period, and 7 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $111k |
| FY2025 | 16 | $103k |
| FY2024 | 24 | $96k |
| FY2023 | 20 | $113k |
| FY2022 | 39 | $107k |
| FY2021 | 32 | $106k |
| FY2020 | 23 | $112k |
| FY2019 | 24 | $99k |
| FY2018 | 20 | $98k |
| FY2017 | 18 | $83k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Senior Talent Strategy Consultant I13$116k
- 2Workforce Strategy Consultant13$100k
- 3Db Actuarial Consultant8$108k
- 4Senior Workforce Strategy Analyst8$90k
- 5Workforce Strategy & Analytics Consultant - Senior Analyst8$75k
- 6Career Consulting Senior Analyst6$71k
- 7Senior Compensation Consultant I6$113k
- 8Employee Experience COE Consultant5$80k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $146k |
| FY2025 | 2 | $121k |
| FY2024 | 4 | $120k |
| FY2022 | 1 | $109k |
| FY2021 | 9 | $106k |
| FY2020 | 1 | $154k |
| FY2019 | 1 | $136k |
| FY2018 | 3 | $102k |
| FY2017 | 5 | $130k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 5
- US patents
- Published, not yet granted
- 11
- applications
- Most recent grant
- February 19, 2019
- Top area
- Information and communication technology3
Pay against the local market
Mercerβs 10 most-filed occupations and metros. Its median base salary is 105% of the local BLS median for the same work.
| Occupation | Metro | Filings | Mercer pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Statisticians | New York, NY | 15 | $97,379 | $114,788 | 85% |
| Compensation, Benefits, and Job Analysis Specialists | Chicago, IL | 11 | $92,796 | $74,125 | 125% |
| Financial Specialists, All Other | New York, NY | 11 | $108,990 | $102,626 | 106% |
| Compensation, Benefits, and Job Analysis Specialists | Washington, DC | 9 | $97,244 | $81,137 | 120% |
| Statisticians | Washington, DC | 8 | $84,723 | $109,856 | 77% |
| Actuaries | New York, NY | 8 | $138,844 | $136,884 | 101% |
| Compensation, Benefits, and Job Analysis Specialists | New York, NY | 7 | $72,573 | $85,550 | 85% |
| Financial and Investment Analysts | New York, NY | 7 | $158,900 | $120,290 | 132% |
| Operations Research Analysts | New York, NY | 7 | $94,971 | $100,714 | 94% |
| Compensation, Benefits, and Job Analysis Specialists | Dallas, TX | 6 | $98,875 | $65,363 | 151% |
About Mercer
- Name (DOL filings)
- Mercer (US) LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Hoboken, NJ
- Industry
- Management consulting
- Website
- mmc.com
- H-1B filings
- 225
- Median base
- $102,500
- R&D
- β
Mercer pays a median H-1B base of $102,500 across FY2017β2026, about 5% above the typical Management consulting sponsor.
H-1B sponsors similar to Mercer
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Source Consulting | 386 | 57 | $97k | 15 | 0% |
| EAB | 381 | 62 | $107k | 18 | 29% |
| M&R Consultants | 372 | 27 | $117k | 5 | 37% |
| Mercer | 225 | 25 | $111k | 10 | 35% |
| My Supply Chain Group | 223 | 41 | $158k | 2 | 54% |
| AllPros Consulting | 193 | 44 | $90k | 13 | 2% |
| The Brattle Group | 191 | 76 | $113k | 48 | 8% |
