Mindspace H-1B Visa Sponsorship 2026
Real estate Β· H-1B sponsor Β· FY2017β2026
π’ Piscataway, NJ HQπ McLean, VA most H-1B filingsπ mindspaceusa.com
Does Mindspace sponsor H-1B visas and green cards?
Yes. Mindspace has filed 21 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2021 and FY2026. In FY2025β2026 Mindspace filed 6 H-1B LCAs at a median base salary of $94,130, about 23% below the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
It files most often for Sr Software Developer roles, most in McLean, VA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $75k |
| FY2025 | 4 | $116k |
| FY2024 | 2 | $114k |
| FY2023 | 3 | $110k |
| FY2022 | 5 | $94k |
| FY2021 | 5 | $94k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
4 green-card (PERM) filings in FY2025, median offer $143k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
4 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Mindspaceβs 10 most-filed occupations and metros, FY2021βFY2026. Its median base salary is 79% of the local BLS median for the same work.
| Occupation | Metro | Filings | Mindspace pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Washington, DC | 4 | $114,301 | $146,195 | 78% |
| Software Developers | Baltimore, MD | 2 | $94,037 | $121,394 | 77% |
| Software Developers | Tampa, FL | 2 | $81,494 | $103,633 | 79% |
| Software Developers | Dallas, TX | 2 | $94,037 | $119,412 | 79% |
| Software Developers | Atlanta, GA | 1 | $85,842 | $122,047 | 70% |
| Software Developers | Minneapolis, MN | 1 | $98,550 | $112,419 | 88% |
| Data Scientists | New York, NY | 1 | $102,482 | $133,560 | 77% |
| Software Developers | Miami, FL | 1 | $76,773 | $129,840 | 59% |
| Software Developers | Raleigh, NC | 1 | $109,262 | $131,390 | 83% |
| Software Developers | Manchester, NH | 1 | $125,029 | $140,820 | 89% |
About Mindspace
- Name (DOL filings)
- Mindspace Inc
- Listed
- β
- Sponsoring since
- FY2021
- Main filing location
- Piscataway, NJ
- Industry
- Real estate
- Website
- mindspaceusa.com
- H-1B filings
- 21
- Median base
- $94,037
- R&D
- β
H-1B sponsors similar to Mindspace
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Home Partners of America | 29 | 1 | $158k | 0 | β |
| Offerpad | 29 | 5 | $117k | 0 | β |
| Selene Finance LP | 29 | 6 | $124k | 0 | β |
| Mindspace | 21 | 6 | $94k | 2 | β |
| Doma Corporate | 21 | 3 | $184k | 0 | β |
| Extra Space Management | 21 | 6 | $99k | 4 | β |
| Rocket Close | 20 | 20 | $109k | 4 | β |
