Moderna H-1B Visa Sponsorship 2026
Pharma & biotech Β· H-1B sponsor Β· FY2017β2026
π’ Cambridge, MA HQπ Norwood, MA most H-1B filingsπ modernatx.com
Does Moderna sponsor H-1B visas and green cards?
Yes. Moderna has filed 884 H-1B LCAs and 87 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Moderna filed 234 H-1B LCAs at a median base salary of $136,261, about 12% above the national H-1B median of $121,966 for the same period, and 47 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 82 | $154k |
| FY2025 | 152 | $127k |
| FY2024 | 203 | $126k |
| FY2023 | 159 | $126k |
| FY2022 | 119 | $136k |
| FY2021 | 84 | $123k |
| FY2020 | 19 | $105k |
| FY2019 | 27 | $110k |
| FY2018 | 23 | $95k |
| FY2017 | 16 | $95k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Software Engineer19$137k
- 2Specialist, Quality Assurance11$94k
- 3Associate Director, Biostatistics10$156k
- 4Scientist, Analytical Development10$125k
- 5Scientist, Process Development10$124k
- 6Manager, Statistical Programming9$124k
- 7Senior Research Associate, Process Development9$88k
- 8Sr. Specialist, Quality Assurance9$111k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 23 | $155k |
| FY2025 | 24 | $136k |
| FY2024 | 14 | $126k |
| FY2023 | 9 | $118k |
| FY2022 | 2 | $95k |
| FY2021 | 4 | $117k |
| FY2020 | 6 | $120k |
| FY2019 | 2 | $91k |
| FY2018 | 2 | $88k |
| FY2017 | 1 | $89k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Modernaβs 10 most-filed occupations and metros, FY2021βFY2026. Its median base salary is 112% of the local BLS median for the same work.
| Occupation | Metro | Filings | Moderna pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Boston, MA | 59 | $159,109 | $154,137 | 103% |
| Biological Scientists, All Other | Boston, MA | 41 | $117,147 | $103,120 | 114% |
| Industrial Engineers | Boston, MA | 40 | $120,660 | $109,960 | 110% |
| Software Developers | Seattle, WA | 28 | $141,747 | $169,010 | 84% |
| Biochemists and Biophysicists | Boston, MA | 28 | $111,677 | $127,510 | 88% |
| Chemists | Boston, MA | 27 | $108,487 | $130,830 | 83% |
| Chemical Engineers | Boston, MA | 26 | $132,248 | $122,190 | 108% |
| Statisticians | Boston, MA | 25 | $130,943 | $99,230 | 132% |
| Bioengineers and Biomedical Engineers | Boston, MA | 24 | $125,367 | $110,880 | 113% |
| Compliance Officers | Boston, MA | 15 | $121,144 | $96,280 | 126% |
About Moderna
Moderna is a pharma & biotech company based in Cambridge, MA. It was founded in 2010 and has about 680 employees worldwide. It is listed on Nasdaq as MRNA.
- Legal name
- Moderna, Inc.
- Listed
- Nasdaq: MRNA
- Incorporated in
- Delaware
- Headquarters
- 325 Binney Street, Cambridge, MA 02142
- Industry
- Pharma & biotech
- Employees (global)
- 4,700 (2025)
- Revenue FY2025
- $1.9B -40% from $3.2B
- Net income FY2025
- $-2.8B +21% from $-3.6B
- R&D FY2025
- $3.1B (161% of revenue)
Moderna pays a median H-1B base of $126,900 across FY2017β2026, about 19% above the typical Pharma & biotech sponsor.
H-1B sponsors similar to Moderna
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Amgen | 3,981 | 745 | $138k | 247 | 46% |
| AbbVie | 2,407 | 562 | $147k | 146 | 77% |
| Bristol Myers Squibb | 2,250 | 441 | $153k | 145 | 83% |
| Moderna | 884 | 234 | $136k | 65 | 71% |
| Pfizer | 756 | 129 | $116k | 25 | 40% |
| Roche Diagnostics | 744 | 114 | $133k | 23 | 64% |
| Unicon Pharma | 740 | 117 | $90k | 11 | 3% |
