AbbVie H-1B Visa Sponsorship 2026
Pharma & biotech ยท H-1B sponsor ยท FY2017โ2026
๐ข North Chicago, IL HQ๐ abbvie.com
Does AbbVie sponsor H-1B visas and green cards?
Yes. AbbVie has filed 2,407 H-1B LCAs and 468 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 AbbVie filed 562 H-1B LCAs at a median base salary of $147,000, about 21% above the national H-1B median of $121,966 for the same period, and 117 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 233 | $146k |
| FY2025 | 329 | $147k |
| FY2024 | 249 | $140k |
| FY2023 | 269 | $131k |
| FY2022 | 333 | $125k |
| FY2021 | 289 | $115k |
| FY2020 | 215 | $110k |
| FY2019 | 177 | $105k |
| FY2018 | 169 | $111k |
| FY2017 | 144 | $108k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 53 | $144k |
| FY2025 | 64 | $110k |
| FY2024 | 14 | $113k |
| FY2023 | 53 | $120k |
| FY2022 | 85 | $125k |
| FY2021 | 45 | $120k |
| FY2020 | 40 | $112k |
| FY2019 | 47 | $111k |
| FY2018 | 44 | $109k |
| FY2017 | 23 | $120k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 877
- US patents
- Published, not yet granted
- 1,265
- applications
- Most recent grant
- March 10, 2026
- Top area
- Heterocyclic compounds379
Pay against the local market
AbbVieโs 10 most-filed occupations and metros. Its median base salary is 126% of the local BLS median for the same work.
| Occupation | Metro | Filings | AbbVie pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | Chicago, IL | 216 | $128,481 | $99,539 | 129% |
| Statisticians | Chicago, IL | 213 | $117,914 | $101,956 | 116% |
| Software Developers | Chicago, IL | 109 | $128,757 | $113,724 | 113% |
| Medical Scientists | Chicago, IL | 81 | $145,710 | $89,800 | 162% |
| Chemists | Chicago, IL | 75 | $109,290 | $82,198 | 133% |
| Data Scientists | Chicago, IL | 68 | $140,187 | $111,921 | 125% |
| Biological Scientists, All Other | San Francisco, CA | 61 | $110,217 | $115,750 | 95% |
| Market Research Analysts and Marketing Specialists | Chicago, IL | 55 | $129,191 | $68,933 | 187% |
| Computer and Information Systems Managers | Chicago, IL | 49 | $147,974 | $154,328 | 96% |
| Medical Scientists | San Francisco, CA | 46 | $132,079 | $131,022 | 101% |
About AbbVie
AbbVie is a pharma & biotech company based in North Chicago, IL. It was founded in 2012. It is listed on NYSE as ABBV.
- Legal name
- AbbVie Inc.
- Listed
- NYSE: ABBV
- Incorporated in
- Delaware
- Headquarters
- 1 North Waukegan Road, North Chicago, IL 60064
- Industry
- Pharma & biotech
- Employees (global)
- 57,000 (2025)
- Revenue FY2025
- $61.2B +9% from $56.3B
- Net income FY2025
- $4.2B -1% from $4.3B
- R&D FY2025
- $9.1B (15% of revenue)
Spends 15% of revenue on R&D, against a 73% median across the 122 Pharmaceutical Preparations filers we hold SEC data for.
AbbVie pays a median H-1B base of $125,899 across FY2017โ2026, about 18% above the typical Pharma & biotech sponsor.
H-1B sponsors similar to AbbVie
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| CVS Health | 7,977 | 2,420 | $140k | 608 | 58% |
| Elevance Health | 6,421 | 897 | $139k | 36 | 73% |
| Optum | 5,588 | 1,038 | $126k | 120 | 69% |
| AbbVie | 2,407 | 562 | $147k | 146 | 77% |
| Bristol Myers Squibb | 2,250 | 441 | $153k | 145 | 83% |
| Novartis | 2,009 | 383 | $122k | 183 | 59% |
| Gilead | 1,934 | 442 | $142k | 186 | 62% |
