National Institutes of Health, HHS in Bethesda, MD
The roles filed for there, pay by year, and the prevailing-wage level breakdown.
Does National Institutes of Health, HHS sponsor H-1B workers in Bethesda, MD?
Yes. National Institutes of Health, HHS has filed 2,115 H-1B labor condition applications for work in Bethesda, MD with the U.S. Department of Labor at a median base salary of $90k. Most fall between $76k and $106k. The most common role is Research Fellow. Base salary is the wage stated on the filing, not total compensation.
Filings and pay by year
Bethesda, MD at National Institutes of Health, HHS, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 129 | $111k |
| FY2025 | 171 | $105k |
| FY2024 | 259 | $101k |
| FY2023 | 270 | $92k |
| FY2022 | 252 | $88k |
| FY2021 | 272 | $86k |
| FY2020 | 199 | $82k |
| FY2019 | 194 | $81k |
| FY2018 | 182 | $73k |
| FY2017 | 187 | $71k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Roles
What National Institutes of Health, HHS files for in Bethesda, MD
| Role | Filings | Median base salary |
|---|---|---|
| Research Fellow | 1,424 | $84k |
| Staff Scientist | 425 | $114k |
| Clinical Fellow | 143 | $86k |
| Staff Clinician | 45 | $167k |
| Investigator Tenure Track | 44 | $147k |
| Assistant Clinical Investigator | 6 | $181k |
| Investigator | 6 | $132k |
| Senior Investigator | 6 | $241k |
| Senior Research Fellow | 5 | $95k |
| Tenure Track Investigator | 3 | $150k |
| Research Fellos | 2 | $81k |
| Special Advisor for Global Health | 2 | $156k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 1,360 | $83k |
| Level II | 367 | $114k |
| Level III | 193 | $112k |
| Level IV | 48 | $135k |
Other places National Institutes of Health, HHS files
See National Institutes of Health, HHS's full H-1B and green-card profile