Native Clouds H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Santa Clara, CA HQπ Newark, DE most H-1B filingsπ nativeclouds.com
Does Native Clouds sponsor H-1B visas?
Yes. Native Clouds has filed 11 H-1B LCAs with the U.S. Department of Labor between FY2023 and FY2026. In FY2025β2026 Native Clouds filed 8 H-1B LCAs at a median base salary of $83,044, about 32% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
It files most often for Financial Consultant roles, most in Newark, DE.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $91k |
| FY2025 | 5 | $82k |
| FY2024 | 2 | $147k |
| FY2023 | 1 | $82k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Native Cloudsβs most-filed occupations and metros, FY2023βFY2026. Its median base salary is 81% of the local BLS median for the same work.
| Occupation | Metro | Filings | Native Clouds pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 3 | $86,361 | $131,490 | 66% |
| Accountants and Auditors | Philadelphia, PA | 2 | $75,483 | $84,080 | 90% |
| Software Developers | Indianapolis, IN | 1 | $82,014 | $106,740 | 77% |
| Software Developers | San Francisco, CA | 1 | $147,368 | $174,910 | 84% |
| Software Developers | San Jose, CA | 1 | $146,307 | $208,270 | 70% |
| Software Quality Assurance Analysts and Testers | Stockton, CA | 1 | $81,994 | $102,480 | 80% |
| Computer Occupations, All Other | Seattle, WA | 1 | $167,024 | $134,230 | 124% |
About Native Clouds
- Name (DOL filings)
- Native Clouds, LLC
- Listed
- β
- Sponsoring since
- FY2023
- Main filing location
- Santa Clara, CA
- Industry
- Big tech & cloud
- Website
- nativeclouds.com
- H-1B filings
- 11
- Median base
- $84,094
- R&D
- β
H-1B sponsors similar to Native Clouds
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Isha Tech | 18 | 8 | $90k | 5 | β |
| Harmonic AI | 16 | 12 | $190k | 7 | β |
| Locus Technologies | 16 | 1 | $103k | 0 | β |
| Native Clouds | 11 | 8 | $83k | 4 | β |
| Diffbot Technologies | 11 | 1 | $155k | 0 | β |
| Grant Leading Technology | 11 | 5 | $165k | 0 | β |
| TensorOpera | 11 | 8 | $140k | 6 | β |
