NBCUniversal H-1B Visa Sponsorship 2026
Amusement and Theme Parks Β· H-1B sponsor Β· FY2017β2026
π’ Orlando, FL HQπ universalorlando.com
Does NBCUniversal sponsor H-1B visas and green cards?
Yes. NBCUniversal has filed 36 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 NBCUniversal filed 5 H-1B LCAs at a median base salary of $165,630, about 36% above the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2024.
Orlando, FL accounts for 58% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 5 | $166k |
| FY2024 | 2 | $93k |
| FY2023 | 2 | $158k |
| FY2022 | 1 | $78k |
| FY2021 | 2 | $143k |
| FY2020 | 9 | $135k |
| FY2019 | 6 | $120k |
| FY2018 | 2 | $143k |
| FY2017 | 7 | $64k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Associate Engineer6$62k
- 2Sr. Designer, Concept Architecture3$135k
- 3Assistant Director, Engineering & Safety2$164k
- 4Counsel, Legal Affairs2$166k
- 5Designer, Show/Set2$71k
- 6Art Director1$135k
- 7Coordinator, Franchise Strategy1$50k
- 8Director, Engineering and Safety1$197k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $182k |
| FY2023 | 1 | $168k |
| FY2021 | 2 | $87k |
| FY2019 | 1 | $163k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 2
- US patents
- Published, not yet granted
- β
- applications
- Most recent grant
- October 10, 2017
- Top area
- Pictorial communication2
Pay against the local market
NBCUniversalβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 140% of the local BLS median for the same work.
| Occupation | Metro | Filings | NBCUniversal pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Mechanical Engineers | Orlando, FL | 7 | $77,767 | $94,683 | 82% |
| Architects | Orlando, FL | 4 | $134,725 | $75,768 | 178% |
| Software Developers | Orlando, FL | 4 | $160,803 | $101,085 | 159% |
| Interior Designers | Orlando, FL | 2 | $70,708 | $47,075 | 150% |
| Interpreters and Translators | Orlando, FL | 1 | $56,430 | $33,100 | 170% |
| Electrical Engineers | Orlando, FL | 1 | $62,400 | $94,160 | 66% |
| Health and Safety Engineers | Orlando, FL | 1 | $224,000 | $68,450 | 327% |
| Chief Executives | Orlando, FL | 1 | $269,590 | $176,560 | 153% |
| Public Relations Specialists | Orlando, FL | 1 | $88,351 | $53,720 | 164% |
| Art Directors | Orlando, FL | 1 | $135,000 | $102,690 | 131% |
About NBCUniversal
NBCUniversal is based in 30 Rockefeller Plaza. It was founded in 2004 and has about 16,000 employees worldwide.
- Name (DOL filings)
- NBCUniversal
- Founded
- 2004
- Sponsoring since
- FY2017 or earlier
- Headquarters
- 30 Rockefeller Plaza, United States
- Industry (NAICS)
- Amusement and Theme Parks
- Website
- universalorlando.com
- H-1B filings
- 36
- Median base
- $134,450
- R&D
- β
H-1B sponsors similar to NBCUniversal
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| NBCUniversal | 36 | 5 | $166k | 2 | β |
| Fritz's Adventure-Branson | 7 | 1 | $52k | 0 | β |
| United Parks & Resorts | 7 | 2 | $175k | 1 | β |
| Magnum Management | 7 | 3 | $89k | 1 | β |
| Falcon's Treehouse | 5 | 2 | $117k | 0 | β |
| Kids Bounce Park LLC | 4 | β | β | β | β |
| Central Amusement International Inc. | 4 | β | β | β | β |
