New Omni Bank, National Association H-1B Visa Sponsorship 2026
Banking Β· H-1B sponsor Β· FY2017β2026
π’ Alhambra, CA HQπ newomnibank.com
Does New Omni Bank, National Association sponsor H-1B visas and green cards?
Yes. New Omni Bank, National Association has filed 63 H-1B LCAs and 11 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 New Omni Bank, National Association filed 2 H-1B LCAs at a median base salary of $63,451. 1 green-card case was decided in FY2024.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $49k |
| FY2024 | 2 | $63k |
| FY2022 | 4 | $61k |
| FY2021 | 3 | $53k |
| FY2020 | 4 | $56k |
| FY2019 | 11 | $51k |
| FY2018 | 12 | $50k |
| FY2017 | 26 | $46k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $120k |
| FY2020 | 1 | $56k |
| FY2019 | 6 | $68k |
| FY2018 | 1 | $63k |
| FY2017 | 2 | $46k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
New Omni Bank, National Associationβs most-filed occupations and metros. Its median base salary is 66% of the local BLS median for the same work.
| Occupation | Metro | Filings | New Omni Bank, National Association pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Credit Analysts | Los Angeles, CA | 52 | $50,425 | $77,119 | 65% |
| Accountants and Auditors | Los Angeles, CA | 4 | $49,107 | $75,045 | 65% |
| Financial Specialists, All Other | Los Angeles, CA | 4 | $51,457 | $78,275 | 66% |
| Financial Examiners | Los Angeles, CA | 2 | $70,065 | $92,935 | 75% |
| Loan Officers | Los Angeles, CA | 1 | $49,000 | $80,340 | 61% |
About New Omni Bank, National Association
- Name (DOL filings)
- New Omni Bank, National Association
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Alhambra, CA
- Industry
- Banking
- Website
- newomnibank.com
- H-1B filings
- 63
- Median base
- $49,566
- R&D
- β
New Omni Bank, National Association pays a median H-1B base of $49,566 across FY2017β2026, about 60% below the typical Banking sponsor.
H-1B sponsors similar to New Omni Bank, National Association
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Credit Agricole CIB | 101 | 29 | $180k | 16 | 48% |
| Westpac | 96 | 24 | $175k | 14 | 58% |
| AgFirst | 95 | 24 | $118k | 2 | 83% |
| New Omni Bank, National Association | 63 | 1 | $49k | 1 | β |
| EverBank | 63 | 5 | $113k | 3 | β |
| Farm Credit Bank of Texas | 58 | 19 | $126k | 2 | β |
| Federal Home Loan Bank of Dallas | 57 | 15 | $125k | 6 | β |
