Westpac H-1B Visa Sponsorship 2026
Banking · H-1B sponsor · FY2017–2026
🏢 New York, NY HQ🌐 westpac.com.au
Does Westpac sponsor H-1B visas?
Yes. Westpac has filed 96 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Westpac filed 24 H-1B LCAs at a median base salary of $175,000, about 43% above the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 14 | $175k |
| FY2025 | 10 | $170k |
| FY2024 | 4 | $213k |
| FY2023 | 8 | $147k |
| FY2022 | 6 | $157k |
| FY2021 | 13 | $155k |
| FY2020 | 7 | $129k |
| FY2019 | 12 | $164k |
| FY2018 | 15 | $138k |
| FY2017 | 7 | $185k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds aren’t available.
Pay against the local market
Westpac’s 10 most-filed occupations and metros. Its median base salary is 105% of the local BLS median for the same work.
| Occupation | Metro | Filings | Westpac pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Financial Managers | New York, NY | 38 | $190,865 | $204,216 | 93% |
| Financial and Investment Analysts | New York, NY | 23 | $137,780 | $119,661 | 115% |
| Lawyers | New York, NY | 17 | $217,683 | $182,197 | 119% |
| Credit Analysts | New York, NY | 4 | $112,507 | $110,203 | 102% |
| Financial Risk Specialists | New York, NY | 3 | $96,366 | $141,960 | 68% |
| Financial Specialists, All Other | New York, NY | 3 | $94,174 | $82,553 | 114% |
| Computer Occupations, All Other | New York, NY | 2 | $97,500 | $111,595 | 87% |
| Loan Officers | New York, NY | 2 | $205,000 | $100,835 | 203% |
| Computer and Information Systems Managers | New York, NY | 1 | $120,000 | $181,320 | 66% |
| Compliance Officers | New York, NY | 1 | $67,038 | $79,490 | 84% |
About Westpac
Westpac is a banking company based in Westpac Place, Australia. It was founded in 1982 and has about 37,032 employees worldwide. It is listed on OTC as WEBNF.
- Name (DOL filings)
- Westpac
- Listed
- OTC: WEBNF
- Incorporated in
- C3
- Headquarters
- Level 3, 275 Kent Street, Sydney, C3, 2000
- Industry
- Banking
- Founded
- 1982
- Revenue FY2025
- A$58.0B +2% from A$57.2B
- Net income FY2025
- A$6.9B -1% from A$7.0B
- Website
- westpac.com.au
Westpac pays a median H-1B base of $154,992 across FY2017–2026, about 30% above the typical Banking sponsor.
H-1B sponsors similar to Westpac
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Brown Brothers Harriman & Co. | 252 | 43 | $154k | 4 | 71% |
| Midland Credit Management | 245 | 73 | $83k | 58 | 21% |
| Western Alliance Bank | 227 | 77 | $140k | 13 | 60% |
| Westpac | 96 | 24 | $175k | 14 | 58% |
| AgFirst | 95 | 24 | $118k | 2 | 83% |
| Bank of Hope | 93 | 21 | $126k | 8 | 57% |
| MissionSquare Retirement | 93 | 8 | $138k | 0 | — |
