New York Life Insurance Company in New York, NY
The roles filed for there, pay by year, and the prevailing-wage level breakdown.
Does New York Life Insurance Company sponsor H-1B workers in New York, NY?
Yes. New York Life Insurance Company has filed 505 H-1B labor condition applications for work in New York, NY with the U.S. Department of Labor at a median base salary of $121k. Most fall between $98k and $145k. The most common role is Senior Associate. Base salary is the wage stated on the filing, not total compensation.
Filings and pay by year
New York, NY at New York Life Insurance Company, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 67 | $128k |
| FY2025 | 102 | $127k |
| FY2024 | 73 | $116k |
| FY2023 | 49 | $117k |
| FY2022 | 45 | $116k |
| FY2021 | 26 | $116k |
| FY2020 | 42 | $110k |
| FY2019 | 40 | $109k |
| FY2018 | 35 | $130k |
| FY2017 | 26 | $129k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Roles
What New York Life Insurance Company files for in New York, NY
| Role | Filings | Median base salary |
|---|---|---|
| Senior Associate | 113 | $114k |
| Corporate Vice President | 69 | $146k |
| Actuarial Assistant | 40 | $85k |
| Corporate Vice President & Actuary | 25 | $145k |
| Actuarial Associate | 24 | $102k |
| Senior Actuarial Associate | 19 | $124k |
| Associate | 9 | $83k |
| Corporate Vice President and Actuary | 9 | $169k |
| Corporate Vice President, Lead Data Scientist | 8 | $140k |
| Senior Associate, Senior Data Scientist | 8 | $135k |
| Director | 7 | $143k |
| Associate - Technology | 6 | $89k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 105 | $84k |
| Level II | 121 | $116k |
| Level III | 111 | $127k |
| Level IV | 105 | $157k |
Other places New York Life Insurance Company files
See New York Life Insurance Company's full H-1B and green-card profile