NextEra Energy H-1B Visa Sponsorship 2026
Energy & oilfield services Β· H-1B sponsor Β· FY2017β2026
π’ Juno Beach, FL HQπ nexteraenergy.com
Does NextEra Energy sponsor H-1B visas and green cards?
Yes. NextEra Energy has filed 510 H-1B LCAs and 66 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 NextEra Energy filed 225 H-1B LCAs at a median base salary of $144,000, about 18% above the national H-1B median of $121,966 for the same period, and 31 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 124 | $145k |
| FY2025 | 101 | $143k |
| FY2024 | 58 | $133k |
| FY2023 | 65 | $135k |
| FY2022 | 48 | $124k |
| FY2021 | 25 | $120k |
| FY2020 | 16 | $107k |
| FY2019 | 28 | $102k |
| FY2018 | 23 | $110k |
| FY2017 | 22 | $103k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Principal IT Programmer Analyst17$140k
- 2Senior IT Programmer Analyst16$123k
- 3Senior Project Manager Development15$145k
- 4Project Director Development12$174k
- 5Principal Engineer11$151k
- 6Principal IT ERP Business Systems Analyst9$140k
- 7Project Manager Development9$104k
- 8Quantitative Analyst8$103k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 11 | $139k |
| FY2025 | 20 | $126k |
| FY2024 | 3 | $115k |
| FY2023 | 8 | $113k |
| FY2022 | 4 | $119k |
| FY2021 | 6 | $104k |
| FY2020 | 1 | $112k |
| FY2019 | 4 | $100k |
| FY2018 | 7 | $118k |
| FY2017 | 2 | $110k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
NextEra Energyβs 10 most-filed occupations and metros. Its median base salary is 133% of the local BLS median for the same work.
| Occupation | Metro | Filings | NextEra Energy pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Miami, FL | 55 | $126,819 | $115,918 | 109% |
| Financial and Investment Analysts | Miami, FL | 51 | $129,925 | $89,408 | 145% |
| Financial Managers | Miami, FL | 37 | $173,121 | $152,373 | 114% |
| Electrical Engineers | Miami, FL | 32 | $128,145 | $95,947 | 134% |
| Computer Occupations, All Other | Miami, FL | 32 | $128,347 | $97,442 | 132% |
| Financial Specialists, All Other | Miami, FL | 29 | $107,790 | $61,258 | 176% |
| Management Analysts | Miami, FL | 28 | $136,053 | $87,612 | 155% |
| Architectural and Engineering Managers | Miami, FL | 25 | $150,655 | $154,812 | 97% |
| Mechanical Engineers | Miami, FL | 21 | $137,985 | $93,874 | 147% |
| Operations Research Analysts | Miami, FL | 17 | $116,856 | $71,272 | 164% |
About NextEra Energy
NextEra Energy is an energy & oilfield services company based in Juno Beach, FL. It was founded in 1925. It is listed on NYSE as NEE.
- Name (DOL filings)
- NextEra Energy
- Listed
- NYSE: NEE
- Incorporated in
- Florida
- Headquarters
- 700 Universe Blvd, Juno Beach, FL 33408
- Industry
- Energy & oilfield services
- Founded
- 1925
- Revenue FY2025
- $25.8B +10% from $23.5B
- Net income FY2025
- $6.8B -2% from $6.9B
- Website
- nexteraenergy.com
NextEra Energy pays a median H-1B base of $132,063 across FY2017β2026, about 17% above the typical Energy & oilfield services sponsor.
H-1B sponsors similar to NextEra Energy
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Siemens Energy | 984 | 215 | $121k | 121 | 49% |
| Halliburton | 891 | 100 | $133k | 45 | 68% |
| Baltimore Gas & Electric Co, An Exelon Company | 705 | 137 | $104k | 63 | 32% |
| NextEra Energy | 510 | 225 | $144k | 94 | 82% |
| TechnipFMC | 499 | 33 | $120k | 22 | 63% |
| National Oilwell Varco | 463 | 82 | $121k | 32 | 37% |
| GE Vernova | 456 | 143 | $136k | 64 | 71% |
