NPR H-1B Visa Sponsorship 2026
Internet media ยท H-1B sponsor ยท FY2017โ2026
๐ข Washington, DC HQ๐ npr.org
Does NPR sponsor H-1B visas and green cards?
Yes. NPR has filed 57 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 NPR filed 14 H-1B LCAs at a median base salary of $120,619, about 1% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $124k |
| FY2025 | 7 | $118k |
| FY2024 | 6 | $112k |
| FY2023 | 8 | $99k |
| FY2022 | 7 | $107k |
| FY2021 | 6 | $95k |
| FY2020 | 4 | $119k |
| FY2019 | 3 | $83k |
| FY2018 | 6 | $89k |
| FY2017 | 3 | $65k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $121k |
| FY2024 | 2 | $129k |
| FY2018 | 1 | $120k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
NPRโs 10 most-filed occupations and metros, FY2018โFY2026. Its median base salary is 102% of the local BLS median for the same work.
| Occupation | Metro | Filings | NPR pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Editors | Washington, DC | 12 | $102,603 | $81,508 | 126% |
| Software Developers | Washington, DC | 10 | $113,026 | $140,028 | 81% |
| News Analysts, Reporters, and Journalists | Washington, DC | 6 | $75,910 | $87,357 | 87% |
| Electrical Engineers | Washington, DC | 4 | $100,858 | $123,175 | 82% |
| Editors | Los Angeles, CA | 4 | $118,046 | $88,195 | 134% |
| Producers and Directors | New York, NY | 4 | $76,259 | $102,250 | 75% |
| Computer Network Architects | Washington, DC | 3 | $104,949 | $135,180 | 78% |
| Producers and Directors | Washington, DC | 3 | $86,156 | $87,517 | 98% |
| News Analysts, Reporters, and Journalists | Los Angeles, CA | 1 | $162,072 | $54,370 | 298% |
| Software Developers | San Francisco, CA | 1 | $113,654 | $172,340 | 66% |
About NPR
NPR is an internet media company based in Washington, D.C.. It was founded in 1970.
- Name (DOL filings)
- NPR
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Washington, D.C., United States
- Industry
- Internet media
- Employees (US, est)
- 1,513 (2024)
- Revenue (IRS Form 990)
- $354M (FY2025)
- Median base
- $100,977
- Founded
- 1970
NPR pays a median H-1B base of $100,977 across FY2017โ2026, about 10% below the typical Internet media sponsor.
H-1B sponsors similar to NPR
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| SinoVision | 103 | 4 | $62k | 1 | โ |
| Brightcove | 100 | 2 | $172k | 0 | โ |
| Prior Media | 96 | 3 | $105k | 3 | โ |
| NPR | 57 | 14 | $121k | 3 | โ |
| Dotdash Media | 51 | 21 | $136k | 3 | 19% |
| Radio Free Asia | 50 | 2 | $71k | 2 | โ |
| Jobcase | 48 | 2 | $179k | 0 | โ |
